Bicycle Archive · Specification report2010 Specialized Crosstrail Sport · 2011 Specialized Crosstrail Sport
| Specification | 2010 Specialized Crosstrail Sport | 2011 Specialized Crosstrail Sport |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Specialized | Specialized |
| Model | Crosstrail Sport | Crosstrail Sport |
| Bicycle type | Hybrid | Mountain bike, front suspension |
| Archive ID | 19265 | 22173 |
| Colors | Blue/Navy | Blk |
| Sizes | 15", 17", 19", 21", 23" | Small, medium, large, xlarge, xxlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | A1 Premium aluminum | A1 Premium aluminum |
| Fork | SR Suntour SF10-MLO, 75mm travel | SR Suntour SF11, 75mm travel |
| Fork material | Hi-tensile steel/alloy, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Mountain Mix |
| Shifters | Shimano SL-MC40 Rapid fire | Shimano |
| Front derailleur | Shimano FD-C051 | Shimano FD-M191, 31.8 clamp, bottom pull |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | Shimano FC-M361 w/chainguard, 28/38/48 teeth | SR SunTour Octalink spline, 28/38/48 teeth |
| Bottom bracket | VP-BC73T | Octalink spline |
| BB shell width | — | 68mm |
| Cassette | SRAM PG-820 | SRAM |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | KMC Z8 | KMC Z8 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Alloy Linear Pull brakes, Alloy linear levers | Die cast alloy brakes, V brake levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | Ahead |
| Handlebar | Alloy Riser | Alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Forged Alloy | Melt-forged alloy |
| Saddle | Specialized XC Body Geometry | Specialized XC |
| Seatpost | Alloy, 27.2mm diameter | Alloy Double Bolt, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Forged alloy | Double sealed |
| Rims | Alex Crosstrail, 32-hole | Alloy, 32-hole |
| Spokes | Stainless, 15ga. (1.8mm) | Stainless, 14ga. (2.0mm) |
| Front tire | 700 x 45c Specialized Borough XC Sport | 700 x 45c Specialized Borough XC Sport |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.