Bicycle Archive · Specification report2010 Specialized Ariel · 2009 Specialized Ariel
| Specification | 2010 Specialized Ariel | 2009 Specialized Ariel |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Specialized | Specialized |
| Model | Ariel | Ariel |
| Bicycle type | Hybrid | Road/sport |
| Archive ID | 19264 | 15726 |
| Original MSRP | — | $440.00 |
| Colors | Green/Black, White/Black | Slate/Black, Gloss Blue/Navy |
| Sizes | Womens small, womens medium, womens large | Womens 43cm, womens 49cm, womens 53cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | A1 Premium aluminum | Specialized A1 Premium Aluminum |
| Fork | SR Suntour SF10-NVX, 75mm travel | RST Neon Pro 700, 75mm travel |
| Fork material | Hi-tensile steel/alloy, single crown | Hi-tensile steel/alloy, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Shimano mix |
| Shifters | Shimano EF-50 EZ Fire Integrated | Shimano EF50 EZ-Fire |
| Front derailleur | Shimano FD-C051 | Shimano FD-C051 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | 28/38/48 teeth | Shimano FC-M191 w/chainguard, 22/32/42 teeth |
| Bottom bracket | VP-BC73T | FSA BB-7420, 122.5mm spindle |
| BB shell width | — | 68mm |
| Cassette | Shimano MF-TZ31 | Shimano MF-TZ31 |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed, 13 - 34 teeth |
| Chain | KMC Z7 | KMC Z7 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Alloy Linear Pull brakes, Shimano EF-50 EZ Fire Integrated levers | Alloy Linear Pull brakes, Shimano EF-50 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | 1 1/8" Specialized loose ball |
| Handlebar | Hi-Ten riser | Specialized Hi-Ten low riser |
| Handlebar extensions | Not included | Not included |
| Stem | Forged Alloy | Specialized forged alloy |
| Saddle | Specialized XC Women's | Specialized Body Geometry |
| Seatpost | Alloy, 27.2mm diameter | Specialized alloy two bolt, micro adjust, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Forged alloy | Specialized forged alloy |
| Rims | Alex Z-1000, 32-hole | Alex Z-1000, 32-hole |
| Spokes | Stainless, 15ga. (1.8mm) | Stainless steel, 15ga. (1.8mm) |
| Front tire | 700 x 45c Specialized Borough XC Sport | 700 x 45c Specialized Borough XC Sport |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.