Bicycle Archive · Specification report2010 Specialized Carmel 26 1 · 2009 Specialized Carmel 26 1
| Specification | 2010 Specialized Carmel 26 1 | 2009 Specialized Carmel 26 1 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Specialized | Specialized |
| Model | Carmel 26 1 | Carmel 26 1 |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 19219 | 15686 |
| Original MSRP | — | $390.00 |
| Colors | Gray, Red | Satin Black, Satin Burnt Orange |
| Sizes | Small, medium, large, xlarge | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | A1 Premium aluminum | Specialized A1 Premium Aluminum |
| Fork | Globe | SR Suntour NEX-4110-26, 63mm travel |
| Fork material | Steel, unicrown crown | Aluminum/steel, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Comfort Mix | Comfort Mix |
| Shifters | N/A | Shimano Revo |
| Front derailleur | N/A | Shimano FD-C050 |
| Rear derailleur | N/A | Shimano Altus |
| Crankset | Sugino EX-1 w/alloy chainguard, 38 teeth | Shimano FC-M151 w/chainguard, 28/38/48 teeth |
| Bottom bracket | Cartridge | FSA BB-7420, 122.5mm spindle |
| BB shell width | — | 68mm |
| Cassette | — | Shimano MF-TZ31 |
| Rear cogs | 1-speed | 7-speed, 13 - 34 teeth |
| Chain | KMC Z510X Rust Buster | KMC Z7 |
| Pedals | Plastic platform | Composite |
| Brakes | ||
| Brakes | Alloy Linear Pull brakes, Tektro alloy 4-finger levers | Alloy Linear Pull brakes, Tektro alloy 4-finger levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threaded | 1 1/8" Specialized loose ball threaded |
| Handlebar | Comfort riser | Globe alloy 60mm riser |
| Handlebar extensions | Not included | Not included |
| Stem | Specialized Ground Control | Globe quill |
| Saddle | Specialized Comfort Plus | Specialized Comfort Plus |
| Seatpost | Alloy, 27.2mm diameter | Alloy Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Forged alloy | Specialized forged alloy |
| Rims | Alex Z-1000, 32-hole | Alex Z-1000, 32-hole |
| Spokes | Stainless, 15ga. (1.8mm) | Stainless steel, 15ga. (1.8mm) |
| Front tire | 26 x 1.95" Specialized Hemisphere | 26 x 1.95" Specialized Hemisphere |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.