Bicycle Archive · Specification report2009 Redline Metro 9 · 2011 Redline Metro 9
| Specification | 2009 Redline Metro 9 | 2011 Redline Metro 9 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Redline | Redline |
| Model | Metro 9 | Metro 9 |
| Bicycle type | City/commuter | City/commuter |
| Archive ID | 19055 | 25609 |
| Colors | Blue/Tan | Orange |
| Sizes | 44cm, 48cm, 50cm, 52cm, 54cm, 56cm | 44cm, 48cm, 50cm, 52cm, 54cm, 56cm |
| Frameset | ||
| Frame construction | TIG-welded | Chromoly |
| Frame material | Double butted chromoly | Redline DB Chromoly |
| Fork | — | Redline Chromoly |
| Fork material | 4130 chromoly, unicrown crown | Chromoly, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM X.5/mix | Commuter Mix |
| Shifters | SRAM X.5 Trigger | SRAM X.5 |
| Front derailleur | N/A | N/A |
| Rear derailleur | SRAM X.5 | SRAM X.5 |
| Crankset | Alloy w/chainguard, 42 teeth | Redline Alloy, 42 teeth |
| Bottom bracket | Square Taper, 110mm spindle | FSA square taper, 110mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | SRAM | Redline |
| Rear cogs | 9-speed, 11 - 28 teeth | 9-speed, 11 - 32 teeth |
| Pedals | — | Alloy road w/clips and straps |
| Brakes | ||
| Brakes | Tektro dual pivot brakes, Tektro alloy levers | Tektro dual pivot caliper brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | 1 1/8" steel threadless |
| Handlebar | Alloy Riser | Alloy 25.4mm 30mm rise |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy | Alloy Forged |
| Saddle | Redline | Redline Racing |
| Seatpost | — | Redline Alloy, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy | Alloy QR |
| Rims | Alex G2000, 32-hole | Alex G 2000 Aero, 32-hole |
| Spokes | — | Stainless, 14ga. (2.0mm) |
| Front tire | 700 x 28c Kenda | 700 x 28c Kenda |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.