Bicycle Archive · Specification report2009 Diamondback Grind · 2008 Diamondback Grind
| Specification | 2009 Diamondback Grind | 2008 Diamondback Grind |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Diamondback | Diamondback |
| Model | Grind | Grind |
| Bicycle type | BMX | Freestyle/jumping |
| Archive ID | 18988 | 24067 |
| Original MSRP | — | $180.00 |
| Colors | Light Blue, White | Dark Orange, Pewter |
| Sizes | 18" TT | 18" top tube |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | — | Diamondback |
| Fork material | High-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece steel, 42 teeth | 165mm steel 1-piece, 44 teeth |
| Bottom bracket | Loose ball | Loose ball |
| Cassette | Freewheel | — |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z410, 1/2 x 1/8" | KMC Z410, 1/2 x 1/8" |
| Pedals | DB Sound alloy w/traction pins | DB Sound Alloy |
| Brakes | ||
| Brakes | LeeChi side-pull front/LeeChi rear w/SST DC Amplifier rear brakes, LeeChi alloy w/reach adjust levers | LeeChi side-pull front/LeeChi rear w/SST DC Amplifier rear brakes, LeeChi alloy w/reach adjust levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" FSA Threadless | 1 1/8" threadless FSA |
| Handlebar | Hi-Ten 2-piece | Hi-ten steel 2-piece |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy 4-bolt | DB Alloy 4-bolt |
| Saddle | DB Padded Freestyle | DB BMX padded |
| Seatpost | Steel micro-adjust, 25.4mm diameter | Steel pillar, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: Steel shell w/ 3/8" axle, Rear: Steel shell w/ 14mm axle | Front: Steel 3/8" axle, Rear: Steel 14mm axle |
| Rims | Alloy, 48-hole | 30mm wide aluminum, 48-hole |
| Spokes | 14ga. (2.0mm) | 14ga. (2.0mm) straight gauge |
| Front tire | 20 x 2.10" DB Cellblock | 20 x 2.10" DB Cellblock |
| Rear tire | — | 20 x 2.1" DB Cellblock |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.