Bicycle Archive · Specification report2009 Rocky Mountain Altitude 30 · 2011 Rocky Mountain Altitude 30
| Specification | 2009 Rocky Mountain Altitude 30 | 2011 Rocky Mountain Altitude 30 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Altitude 30 | Altitude 30 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 18832 | 23677 |
| Colors | Blue | White |
| Sizes | 15", 16.5", 18", 19.5", 20.5" | 15, 16.5, 18, 19, 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | RMB FORM 7005 Aluminum | FORM 7005 aluminum |
| Fork | Fox 32 Float R, 140mm travel | RockShox Sektor RL Solo Air, 140mm travel |
| Fork material | Magnesium/aluminum, single crown | — |
| Rear shock | Fox Float RP2, 140mm travel | Fox Float RL XV, 140mm travel |
| Drivetrain | ||
| Component group | Shimano Deore | Mountain Mix |
| Shifters | Shimano Deore RapidFire | SRAM X.5 Trigger |
| Front derailleur | Shimano SLX | Shimano SLX |
| Rear derailleur | Shimano XT | SRAM X.7 |
| Crankset | Race Face Ride XC X-Type, 22/32/44 teeth | Shimano Deore, 44/32/22t teeth |
| Bottom bracket | Race Face Ride XC X-Type | Shimano Deore Hollowtech II |
| Cassette | Shimano Deore | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG53-9 | SRAM PC-951 |
| Pedals | Shimano PD-M520 | — |
| Brakes | ||
| Brakes | Shimano M575 disc brakes, Shimano M575 Hydraulic levers | Avid Juicy 3 Disc brakes, Avid Juicy 3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" FSA TH-848 | FSa ZS-4D |
| Handlebar | Race Face Ride XC low rise | Easton Lo Rise |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Ride 31.8 | Easton 6 degrees |
| Saddle | WTB Rocket V Comp | WTB Rocket V Comp |
| Seatpost | Race Face Ride XC, 30.9mm diameter | Easton, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore disc | Shimano M525 disc |
| Rims | WTB SpeedDisc XC | DT Swiss 445D |
| Spokes | DT Swiss Champion | DT Swiss Competition |
| Front tire | 26" WTB Wolverine | 26 x 2.25'' Maxxis Ardent |
| Rear tire | — | 26 x 2.1'' Maxxis Crossmark |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.