Bicycle Archive · Specification report2009 Electra Gypsy 3i · 2012 Electra Gypsy 3i
| Specification | 2009 Electra Gypsy 3i | 2012 Electra Gypsy 3i |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2012 |
| Brand | Electra | Electra |
| Model | Gypsy 3i | Gypsy 3i |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 18705 | 2022734 |
| Colors | Forest Green | Forest Green |
| Sizes | Womens one size fits all | — |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | High Tensile Steel | Stream Ride Hi-Ten Steel |
| Fork | — | Unicrown Steel |
| Fork material | Steel, unicrown crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Cruiser Mix | — |
| Shifters | Shimano Nexus | Shimano Nexus 3spd Internal |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | Steel One Piece, 44 teeth | Classic Steel 1-pc |
| Bottom bracket | Loose ball | 9-pc loose ball |
| Cassette | Shimano | 22t |
| Rear cogs | 3-speed internal, 22 teeth | — |
| Chain | KMC 410 | KMC 410 |
| Pedals | Electra Retro | Electra Retro |
| Brakes | ||
| Brakes | Shimano coaster brake rear | Coaster |
| Cockpit & contact points | ||
| Headset | 1" Threaded | 1" Steel Threaded |
| Handlebar | Electra Cafe | Electra Cafe |
| Handlebar extensions | Not included | — |
| Stem | Alloy | Alloy Classic |
| Saddle | Electra Custom Spring | Comfort w/ design 2x spring |
| Seatpost | Steel pillar | Classic Steel Pillar |
| Wheels & tires | ||
| Hubs | Front: Alloy, Rear: Shimano Nexus 3 speed Internal Gear with Coaster Brake | Alloy 36h Shimano 3spd w/ Coaster |
| Rims | Alloy, 36-hole | — |
| Spokes | Stainless, 14ga. (2.0mm) | — |
| Front tire | 26 x 2.125" Electra Retrorunner | Retrorunner 2.125 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.