Bicycle Archive · Specification report2009 Electra Townie Original 1 Ladies · 2010 Electra Townie Original 1 Ladies
| Specification | 2009 Electra Townie Original 1 Ladies | 2010 Electra Townie Original 1 Ladies |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Electra | Electra |
| Model | Townie Original 1 Ladies | Townie Original 1 Ladies |
| Bicycle type | Cruiser | Comfort/commuter |
| Archive ID | 18690 | 20888 |
| Colors | White | White |
| Sizes | Womens one size fits all | One size fits all |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 aluminum | 6061-T6 alloy |
| Fork material | Steel, unicrown crown | High-tensile steel, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Commuter Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Forged Alloy, 44 teeth | Forged Alloy, 170mm, 44 teeth |
| Bottom bracket | Sealed cartridge, 113mm spindle | Sealed cartridge, 113mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | Shimano | Shimano |
| Rear cogs | 1-speed, 20 teeth | 1-speed, 20 teeth |
| Chain | KMC, 1/2 x 1/8" | KMC Rustproof, 1/2 x 1/8" |
| Pedals | Resin platform w/non-slip inserts | Resin Platform w/non-slip tread |
| Brakes | ||
| Brakes | Forged Alloy Linear Pull front/Shimano coaster brake rear brakes, Alloy 4 Finger reach adjust levers | Cold-Forged Alloy Linear Pull front/Shimano coaster rear brakes, Alloy 4-finger levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threaded | 1 1/8" integrated steel threaded |
| Handlebar | Alloy custom bend riser | Alloy custom bend, 25.5" x 5" |
| Handlebar extensions | Not included | Not included |
| Stem | Forged Alloy | Forged Alloy 25.4mm Quill |
| Saddle | Ergonomic w/Soft Lycra | Ergonomic w/Soft Lycra |
| Seatpost | Alloy, 27.2mm diameter | Alloy, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy low flange, Rear: Shimano Coaster Brake | Front: Alloy low flange, Rear: Shimano coaster |
| Rims | Alloy Double Wall, 32-hole/36-hole | Double-Wall Alloy, 32-hole/36-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Spoke nipples | Brass | Brass |
| Front tire | 26 x 2.00" Electra Semi-Slick | 26 x 2.0" Semi-slick |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.