Bicycle Archive · Specification report2009 Felt S32 · 2010 Felt S32
| Specification | 2009 Felt S32 | 2010 Felt S32 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Felt | Felt |
| Model | S32 | S32 |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 18521 | 20792 |
| Original MSRP | $1,549.00 | $1,399.00 |
| Colors | Gloss White/Race Red | Matte Black |
| Sizes | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm | 650c x 48, 50cm; 700c x 52, 54, 56, 58, 60cm |
| Weight | 21.31 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | FELT Custom Butted 7005 Aluminum | Felt Tri Specific custom butted Super-light 7005 Aluminum |
| Fork | Felt 3.3 UHM Aero | Felt 3.3 UHM Aero |
| Fork material | Carbon fiber | Carbon fiber/aluminum steerer |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 105 Mix | Triathlon Mix |
| Shifters | Shimano Dura-Ace SL-BS 78 Bar End | Micro.shift bar end |
| Front derailleur | Shimano 105, braze-on | Shimano 105, braze-on |
| Rear derailleur | Shimano 105 | Shimano 105 SS |
| Crankset | Shimano FC-R550, 39/53 teeth | Shimano FC-R550, 39/53 teeth |
| Bottom bracket | Shimano Hollowtech II | Shimano Hollowtech II |
| Cassette | Shimano | Shimano |
| Rear cogs | 10-speed, 12 - 25 teeth | 10-speed, 12 - 25 teeth |
| Chain | Shimano 10 Speed | Shimano 10 Speed |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | Dual pivot brakes, Tektro RX 4.1 levers | Dual pivot brakes, TRP Aero Alloy levers |
| Cockpit & contact points | ||
| Headset | 1" Cane Creek | 1" integrated FSA |
| Handlebar | Felt 6061 Aero Base Bar | Felt Tri 6061 Butted Aero Base Bar |
| Handlebar extensions | Felt ALU Half-Bend extensions | Clip-On Adjustable Length 7075 Aluminum |
| Stem | Felt 3.2 CNC'D 6061 ALU | Felt 3.2 6061 Aluminum 3D Forged 26.0 |
| Saddle | FELT 3.3 Tri Saddle | FELT 3.3 Tri Saddle w/ Cr-Mo rails |
| Seatpost | FELT 3.3 6061 ALU w/Dual saddle position | FELT 3.3 6061 ALU w/Dual saddle position |
| Wheels & tires | ||
| Hubs | FELT TTR-4 Sealed | FELT TTR-4 Sealed |
| Rims | FELT TTR-4 ALU 30mm Deep, 24-hole/28-hole | FELT TTR-4 ALU 30mm Deep, 24-hole/28-hole |
| Spokes | DT Swiss Champion stainless, 14ga. (2.0mm) | 1.8/0.9 x 2.3/1.8mm butted and bladed |
| Front tire | 650/700 x 23c Vittoria Rubino Slick Folding | 650/700 x 23c Vittoria Zaffiro |
| Wheel size | 650c/700c wheels | 650c/700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.