Bicycle Archive · Specification report2009 Felt B2 · 2008 Felt B2
| Specification | 2009 Felt B2 | 2008 Felt B2 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Felt | Felt |
| Model | B2 | B2 |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 18514 | 13994 |
| Original MSRP | $3,799.00 | $3,599.00 |
| Colors | Gloss White/Clear Carbon | Matte Clear |
| Sizes | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Weight | 19.22 lb | 18.69 lb |
| Frameset | ||
| Frame construction | Monocoque | Monocoque |
| Frame material | FELT Ultra-High Modulus Carbon Fiber | FELT Tri Specific UHM Carbon |
| Fork | Felt Bayonet SL UHM | FELT Bayonet UHC |
| Fork material | Carbon fiber | Carbon fiber/carbon fiber steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Dura-Ace mix | Shimano Dura-Ace mix |
| Shifters | Shimano Dura-Ace SL-BS 78 Bar End | Shimano Dura-Ace Bar End |
| Front derailleur | Shimano Dura-Ace, braze-on | Shimano Dura-Ace |
| Rear derailleur | Shimano Dura-Ace | Shimano Dura-Ace SS |
| Crankset | FSA Gossamer TT, 42/54 teeth | FSA SL-K Carbon, 39/53 teeth |
| Bottom bracket | FSA Mega EXO | FSA Mega EXO |
| Cassette | Shimano | Shimano |
| Rear cogs | 10-speed, 11 - 25 teeth | 10-speed, 11 - 23 teeth |
| Chain | Shimano 10 Speed | Shimano 10 Speed |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | Superlight Dual Pivot brakes, TRP Aero Alloy levers | Dual pivot brakes, Tekto RX 4.1 levers |
| Cockpit & contact points | ||
| Headset | 1" FELT Bayonet integrated | 1" FELT Bayonet integrated |
| Handlebar | Felt Bayonet 6061 T6 base bar | VisionTech alloy base bar |
| Handlebar extensions | Felt Bayonet UHC Carbon Tri-Bend extensions | Carbon R Bend |
| Stem | Felt Bayonet SL integrated | FELT Bayonet integtrated |
| Saddle | FELT 3.2 Tri Saddle | FELT 3.2 Tri Saddle |
| Seatpost | FELT 3.1 Bladed Carbon | FELT 3.1 Bladed Carbon dual position mount |
| Wheels & tires | ||
| Hubs | FELT TTR-2 Sealed w/Ti QR | FELT TTR-2 Sealed w/Ti QR |
| Rims | FELT TTR-2 ALU 40mm Deep, 20-hole/24-hole | FELT TTR-2 ALU 40mm Deep, 20-hole/24-hole |
| Spokes | DT Swiss, bladed | DT Swiss, aero |
| Front tire | 650/700 x 23c Vittoria Rubino Pro Slick Folding | 650/700 x 23c Vittoria Rubino Pro |
| Wheel size | 650c/700c wheels | 650c/700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.