Bicycle Archive · Specification report2009 Jamis Nova Pro · 2008 Jamis Nova Pro
| Specification | 2009 Jamis Nova Pro | 2008 Jamis Nova Pro |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Jamis | Jamis |
| Model | Nova Pro | Nova Pro |
| Bicycle type | Cyclocross | Cyclocross |
| Archive ID | 18324 | 24577 |
| Original MSRP | $1,500.00 | $1,100.00 |
| Colors | Jalape-o/Pearl White | Tequila/Pearl White |
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 18.2 lb | 21 lb |
| Frameset | ||
| Frame construction | TIG-welded/bonded | TIG-welded |
| Frame material | Kinesium triple butted alloy w/carbon seat stays | Kinesis 7005 Aluminum |
| Fork | — | Jamis |
| Fork material | Carbon fiber/carbon fiber steerer, aero crown | Carbon/carbon steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 105 | Cyclocross Mix |
| Shifters | Shimano 105 STI | Shimano Tiagra STI Dual Control |
| Front derailleur | Shimano 105 | Shimano Tiagra, clamp on 31.8mm |
| Rear derailleur | Shimano 105 | Shimano Tiagra |
| Crankset | FSA Vero Cross Compact, 36/46 teeth | FSA Vero Cross Compact, 36/46 teeth |
| Bottom bracket | FSA Powerdrive | FSA Powerdrive, 113mm spindle |
| BB shell width | — | 68mm English |
| Cassette | Shimano CS-5600 | SRAM PG-950 |
| Rear cogs | 10-speed, 12 - 27 teeth | 9-speed, 12 - 26 teeth |
| Chain | SRAM PC-1030 | KMC Z9000, 1/2 x 3/32" |
| Pedals | N/A | Not included |
| Brakes | ||
| Brakes | Tektro ORYX cantilever brakes, Shimano 105 STI levers | Tektro ORYX cantilever brakes, Shimano Tiagra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated | 1 1/8" threadless integrated |
| Handlebar | Ritchey Road | Ritchey Road |
| Handlebar extensions | Not included | — |
| Stem | Ritchey Road 31.8mm clamp | Ritchey Road 31.8mm clamp |
| Saddle | Selle San Marco Ponza | Selle San Marco Ponza |
| Seatpost | Ritchey Road, 27.2mm diameter | Ritchey Pro Road, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alex AKX R2.0 Alloy | — |
| Rims | Alex AKX R2.0 Alloy, 24-hole/28-hole | Alex AKX R2.0, 24-hole/28-hole |
| Spokes | DT Swiss stainless | — |
| Front tire | 700 x 32c Ritchey Speed Max Cross | 700 x 32c WTB Cross Wolf |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.