Bicycle Archive · Specification report2009 Jamis Aurora · 2011 Jamis Aurora
| Specification | 2009 Jamis Aurora | 2011 Jamis Aurora |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Jamis | Jamis |
| Model | Aurora | Aurora |
| Bicycle type | Touring | City/commuter |
| Archive ID | 18313 | 23777 |
| Original MSRP | $1,000.00 | $1,050.00 |
| Colors | Bone | Sangria |
| Sizes | 47cm, 50cm, 53cm, 55cm, 57cm, 59cm, 62cm | 47, 50, 53, 55, 57, 59, 62cm |
| Weight | 27.4 lb | 27.50 lbs |
| Frameset | ||
| Frame construction | TIG-welded | Steel |
| Frame material | Reynolds 520 Butted Chromoly | Reynolds 520 Double Butted Chromoly |
| Fork | — | Lugged semi-sloping chromoly |
| Fork material | Chromoly, unicrown crown | Steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tiagra | Commuter Mix |
| Shifters | Shimano Tiagra STI | Shimano Tiagra Dual Control STI |
| Front derailleur | Shimano Tiagra | Shimano Tiagra FD-4503, clamp on |
| Rear derailleur | Shimano Deore | Shimano 105 RD-5700GS |
| Crankset | FSA Vero, 30/39/50 teeth | FSA Vero Forged, 50/39/30t teeth |
| Bottom bracket | FSA Powerdrive, 113mm spindle | FSA Powerdrive, 118.5mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | SRAM PG-950 | SRAM PowerGlide 950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 28 teeth |
| Chain | KMC Z9000 | KMC Z99 |
| Pedals | Alloy Cage toe/clip & strap | Touring Platform w/ Toe Clips |
| Brakes | ||
| Brakes | Tektro ORYX cantilever brakes, Shimano Tiagra STI w/Tektro bar top levers levers | Tektro 992 forged alloy brakes, Shimano Tiagra STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Ritchey LB | 1 1/8" Ritchey LB Aheadset |
| Handlebar | Ritchey BioMax II Road | Ritchey Biomax 2 |
| Handlebar extensions | Not included | Not included |
| Stem | NVO adjustable | NVO components |
| Saddle | Jamis Touring Sport | Jamis Touring Sport |
| Seatpost | Ritchey Road, 27.2mm diameter | Ritchey Road, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Tiagra | Shimano Tiagra |
| Rims | Alex ACE-19, 36-hole | Alex ACE-19, 36-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless Steel stainless, 14ga. (2.0mm) |
| Front tire | 700 x 32c Vittoria Randonneur | 700 x 32c Vittoria Randonneur |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.