Bicycle Archive · Specification report2009 Jamis Allegro 3.0 · 2008 Jamis Allegro 3.0
| Specification | 2009 Jamis Allegro 3.0 | 2008 Jamis Allegro 3.0 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Jamis | Jamis |
| Model | Allegro 3.0 | Allegro 3.0 |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 18290 | 24511 |
| Original MSRP | $1,100.00 | $965.00 |
| Colors | Machine Silver | Pearl White |
| Sizes | 14.5", 16", 17.5", 19.5", 21.5", 23" | 16", 17.5", 19.5", 21.5", 23" |
| Weight | 22.1 lb | 22.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 Triple Butted Aluminum | 6061 aluminum |
| Fork | — | Jamis |
| Fork material | Carbon fiber/carbon fiber steerer, aero crown | Carbon/carbon steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Road Mix | Road Mix |
| Shifters | Shimano SL-R770 | Shimano SL-R770 |
| Front derailleur | Shimano R770 | Shimano R770, bottom-pull/clamp-on |
| Rear derailleur | Shimano 105 | Shimano 105 |
| Crankset | FSA Vero Compact, 34/50 teeth | FSA Vero Compact, 34/50 teeth |
| Bottom bracket | FSA Powerdrive | FSA Powerdrive |
| Cassette | Shimano CS-5600 | Shimano CS-5600 |
| Rear cogs | 10-speed, 11 - 25 teeth | 10-speed, 11 - 25 teeth |
| Chain | SRAM PC-1070 | SRAM PC-1030, 1/2 X 3/32" |
| Pedals | Alloy Platform | Alloy platform |
| Brakes | ||
| Brakes | Tektro RX-1.0 mini V brakes, Tektro RX-1.0 levers | Tektro RX-1.0 mini V brakes, Tektro RX-1.0 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated | 1 1/8" threadless Internal AheadSet |
| Handlebar | Jamis alloy flat bar | Jamis alloy flat bar |
| Handlebar extensions | Not included | — |
| Stem | NVO adjustable | NVO adjustable |
| Saddle | Selle San Marco Ischia | Selle San Marco Ischia |
| Seatpost | Jamis Carbon Fiber Micro adjust, 27.2mm diameter | Jamis Carbon Fiber Micro adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano R500 | Shimano WH-R500 |
| Rims | Shimano R500, 20-hole/24-hole | Shimano WH-R500, 20-hole/24-hole |
| Front tire | 700 x 28c Vittoria Randonneur | 700 x 32c Vittoria Randonneur |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.