Bicycle Archive · Specification report2009 Jamis Allegro 2X · 2011 Jamis Allegro 2X
| Specification | 2009 Jamis Allegro 2X | 2011 Jamis Allegro 2X |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Jamis | Jamis |
| Model | Allegro 2X | Allegro 2X |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 18275 | 23796 |
| Original MSRP | $785.00 | $750.00 |
| Colors | Pearl White/Gloss Black | Pearl white/gloss black |
| Sizes | 14.5", 16", 17.5", 19.5", 21.5", 23" | 15, 17, 19, 21, 23" |
| Weight | 28.9 lb | 31.75 lbs |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | 6061 Triple Butted Aluminum | 6061 Triple Butted Aluminum |
| Fork | SR Suntour NEX-4610 HLO, 63mm travel | SR Suntour NEX-4610-V2-MLO, 63mm travel |
| Fork material | Aluminum, single crown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano ST-R440 | Shimano Alivio RapidFire |
| Front derailleur | Shimano R453 | Shimano Alivio M430, bottom pull |
| Rear derailleur | Shimano Deore | Shimano Deore M591SGS |
| Crankset | FSA Vero Triple, 30/39/50 teeth | FSA Dyna Drive, 48/36/26t teeth |
| Bottom bracket | FSA sealed, 118mm spindle | FSA Sealed Cartridge, 110.5mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | SRAM PG-950 | SRAM PowerGlide 950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC Z9000 | KMC Z99 |
| Pedals | Alloy Platform | Full alloy platform |
| Brakes | ||
| Brakes | Tektro Direct pull brakes, Tektro alloy levers | Shimano BR-M416 Disc brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Aheadset | 1 1/8" Internal Cup |
| Handlebar | Jamis alloy flat bar | Jamis alloy riser |
| Handlebar extensions | Not included | Not included |
| Stem | NVO adjustable | NVO components |
| Saddle | Selle San Marco Elba | Selle San Marco Elba |
| Seatpost | Jamis alloy micro-adjust, 27.2mm diameter | Jamis alloy micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano 2200 | Formula |
| Rims | Alex ACE-24, 32-hole | Alex DC25 disc rims, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless Steel stainless, 14ga. (2.0mm) |
| Front tire | 700 x 35c Vittoria Randonneur Trail | 700 x 35c Vittoria Randonneur Trail |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.