Bicycle Archive · Specification report2009 Jamis Coda Sport · 2010 Jamis Coda Sport
| Specification | 2009 Jamis Coda Sport | 2010 Jamis Coda Sport |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Jamis | Jamis |
| Model | Coda Sport | Coda Sport |
| Bicycle type | Road/sport | Hybrid |
| Archive ID | 18269 | 19558 |
| Original MSRP | $700.00 | — |
| Colors | Rust/Bone | Sangria/Pearl White |
| Sizes | 16", 17.5", 19.5", 21.5", 23" | 15", 17", 19", 21", 23" |
| Weight | 26 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 520 Butted Chromoly | Reynolds 520 Double Butted Chromoly |
| Fork | — | Jamis |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Road Mix | Hybrid Mix |
| Shifters | Shimano ST-R440 | Shimano Deore M590 RapidFire |
| Front derailleur | Shimano R453 | Shimano Deore M590, bottom pull |
| Rear derailleur | Shimano Deore | Shimnao Deore M590 |
| Crankset | FSA Vero Triple, 30/39/50 teeth | FSA Dyna Drive, 48/36/26 teeth |
| Bottom bracket | FSA Powerdrive | FSA Sealed Cartridge, 110mm spindle |
| BB shell width | — | 68mm |
| Cassette | SRAM PG-950 | SRAM PowerGlide 950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000 | KMC Z9000 |
| Pedals | Alloy Platform | Alloy Platform |
| Brakes | ||
| Brakes | Tektro Direct pull brakes, Tektro alloy levers | Tektro Direct Pull with Power Modulator front/Tektro Direct Pull rear brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Ritchey LB | 1 1/8" threadless Ritchey LB |
| Handlebar | Ritchey alloy flat | Jamis alloy flat bar |
| Handlebar extensions | Not included | Not included |
| Stem | NVO adjustable | NVO TM3 adjustable |
| Saddle | Selle San Marco Elba | Selle San Marco Elba |
| Seatpost | Suspension, 27.2mm diameter | Suspension 45mm travel, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano 2200 | Shimano 2200 |
| Rims | Alex ID-19, 32-hole | Alex ID-19, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 700 x 28c Vittoria Zaffiro | 700 x 28c Vittoria Zaffiro |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.