Bicycle Archive · Specification report2009 Jamis Dakar XAM 1.0 · 2007 Jamis Dakar XAM 1.0
| Specification | 2009 Jamis Dakar XAM 1.0 | 2007 Jamis Dakar XAM 1.0 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2007 |
| Brand | Jamis | Jamis |
| Model | Dakar XAM 1.0 | Dakar XAM 1.0 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 18240 | 95549 |
| Original MSRP | $2,600.00 | $1,900.00 |
| Colors | Flesh | Sandstone |
| Sizes | 15", 17", 19", 21" | — |
| Weight | 33.9 lb | 32.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | Kinesium 7005 aluminum |
| Fork | Marzocchi 55 TST2, 160mm travel | Fox 32 Float RL, 140mm travel |
| Fork material | Single | Aluminum/magnesium, single crown |
| Rear shock | Fox DHX Air 4.0, 150mm travel | Fox DHX Air 3.0, 130mm travel |
| Drivetrain | ||
| Component group | Shimano Deore | Shimano Deore LX |
| Shifters | Shimano Deore Rapidfire | Shimano Deore LX RapidFire |
| Front derailleur | Shimano SLX | Shimano Deore, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano XT Shadow | Shimano Deore XT High Normal |
| Crankset | Shimano Deore, 22/32/44 teeth | Shimano Deore LX, 22/32/44 teeth |
| Bottom bracket | Shimano Hollowtech II | Shimano Hollowtech II |
| Cassette | SRAM PG-950 | — |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | SRAM PC-971 | Shimano CN-HG73, 1/2 x 3/32" |
| Pedals | Crank Brothers Acid | Crank Bros Smarty |
| Brakes | ||
| Brakes | Hayes Stroker Ryde w/180mm rotor front/Hayes Stroker Ryde w/160mm rotor rear brakes, Hayes Stroker Ryde Hydraulic levers | Hayes HFX-9 brakes, Hayes HFX-9 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Syncros Hardcore | 1 1/8" integrated FSA Orbit Z |
| Handlebar | Syncros AM OS riser | Easton EA50 |
| Handlebar extensions | Not included | Not included |
| Stem | Syncros FL 31.8mm | Easton Vice AM |
| Saddle | Syncros FL | WTB Pure V Race |
| Seatpost | Syncros FR, 31.6mm diameter | Easton Vice, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula disc 20mm, Rear: Shimano M475 disc | Front: Shimano HB-M475 disc, Rear: Shimano FH-M475 disc |
| Rims | Mavic XM317, 32-hole | Mavic XM317, 32-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) | WTB stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 2.30" Kenda Nevegal | 26 x 2.35" Maxxis High Roller |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.