Bicycle Archive · Specification report2009 Jamis Dakar XAM 1.0 · 2008 Jamis Dakar XAM 1.0
| Specification | 2009 Jamis Dakar XAM 1.0 | 2008 Jamis Dakar XAM 1.0 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Jamis | Jamis |
| Model | Dakar XAM 1.0 | Dakar XAM 1.0 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 18240 | 12697 |
| Original MSRP | $2,600.00 | $2,200.00 |
| Colors | Flesh | Dirt |
| Sizes | 15", 17", 19", 21" | 15", 17", 19", 21" |
| Weight | 33.9 lb | 35 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Marzocchi 55 TST2, 160mm travel | Marzocchi 55 TST2 |
| Fork material | Single | Single |
| Rear shock | Fox DHX Air 4.0, 150mm travel | Fox DHX Air 4.0, 150mm travel |
| Drivetrain | ||
| Component group | Shimano Deore | Mountain Mix |
| Shifters | Shimano Deore Rapidfire | Shimano Deore |
| Front derailleur | Shimano SLX | Shimano Deore, 34.9mm clamp |
| Rear derailleur | Shimano XT Shadow | Shimano XT |
| Crankset | Shimano Deore, 22/32/44 teeth | Shimano Deore, 22/32/44 teeth |
| Bottom bracket | Shimano Hollowtech II | Shimano Integrated |
| Cassette | SRAM PG-950 | SRAM PowerGlide 950 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | SRAM PC-971 | SRAM PC-971, 1/2 X 3/32" |
| Pedals | Crank Brothers Acid | FPD Clipless |
| Brakes | ||
| Brakes | Hayes Stroker Ryde w/180mm rotor front/Hayes Stroker Ryde w/160mm rotor rear brakes, Hayes Stroker Ryde Hydraulic levers | Avid Juicy 3 Hydraulic Disc w/ 7" Rotor front/Avid Juicy 3 Hydraulic Disc w/ 6" Rotor rear brakes, Avid Juicy 3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Syncros Hardcore | 1 1/8" threadless Aheadset |
| Handlebar | Syncros AM OS riser | Easton EA50 |
| Handlebar extensions | Not included | Not included |
| Stem | Syncros FL 31.8mm | Easton Vice |
| Saddle | Syncros FL | WTB Rocket V Como |
| Seatpost | Syncros FR, 31.6mm diameter | Easton EA50, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula disc 20mm, Rear: Shimano M475 disc | Front: Formula DH DC-91, QR-20 axle, Rear: Formula DH DC36 |
| Rims | Mavic XM317, 32-hole | Mavic XM 317, 32-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.30" Kenda Nevegal | 26 x 2.30" WTB Prowler SS |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.