Bicycle Archive · Specification report2009 Jamis Komodo I · 2010 Jamis Komodo I
| Specification | 2009 Jamis Komodo I | 2010 Jamis Komodo I |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Jamis | Jamis |
| Model | Komodo I | Komodo I |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 18230 | 19666 |
| Original MSRP | $675.00 | — |
| Colors | Ano Black | Pearl White |
| Sizes | 14", 16.5", 18.5" | 14", 16.5", 18.5" |
| Weight | 33.2 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 triple butted aluminum | 7005 triple butted aluminum |
| Fork | RST Launch T9, 130mm travel | RST Launch T9, 130mm travel |
| Fork material | Steel, single crown | Steel, single crown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Dirt Jump Mix | Mountain Mix |
| Shifters | SRAM SX.4 Trigger | SRAM SX-4 Uni-lever Trigger Shift |
| Front derailleur | Suntour XC202 | Shimano Acera, dual-pull/clamp-on 34.9mm |
| Rear derailleur | SRAM SX4 | SRAM SX4 Mid-Cage |
| Crankset | FSA Dyna Drive, 22/32 teeth | FSA Dyna Drive, 32/22 teeth |
| Bottom bracket | FSA Powerdrive, 113mm spindle | FSA Powerdrive, 118mm spindle |
| BB shell width | 73mm | 73mm |
| Cassette | Shimano HG40 | Shimano HG40 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | KMC Z82 | KMC Z82 |
| Pedals | Flatbed alloy platform | Flatbed alloy platform |
| Brakes | ||
| Brakes | Tektro IO disc w/6" rotor brakes, Tektro ML-330 levers | Tektro IO mechanical disc w/ 160mm Wavy Rotor brakes, Tektro ML-330 levers |
| Cockpit & contact points | ||
| Headset | 1 1/2" to 1 1/8" Zero Stack | 1 1/2" threadless Zero Stack with 1 1/2" to 1 1/8" Reducer |
| Handlebar | Jamis DJ 6061-T6 riser | Jamis DJ 6061-T6 riser |
| Handlebar extensions | Not included | Not included |
| Stem | Jamis DJ alloy 31.8mm | Jamis DJ alloy 31.8mm |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport SE |
| Seatpost | Jamis alloy micro-adjust, 31.6mm diameter | Jamis Alloy Micro-Adjust OS, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Formula alloy disc | Formula 6-bolt Disc |
| Rims | Weinmann Taurus 2000, 32-hole | Alex TD-25 |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.35" Maxxis Larsen | 26 x 2.3" Geax Gato |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.