Bicycle Archive · Specification report2009 Masi SoulVille 3 · 2010 Masi SoulVille 3
| Specification | 2009 Masi SoulVille 3 | 2010 Masi SoulVille 3 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Masi | Masi |
| Model | SoulVille 3 | SoulVille 3 |
| Bicycle type | City/commuter | Comfort/commuter |
| Archive ID | 18191 | 19848 |
| Original MSRP | $765.00 | $785.00 |
| Colors | Ano White | Anno White |
| Sizes | 16", 18", 20", 22" | 16", 18", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Double butted chromoly | Double-butted Chromoly |
| Fork | Masi Lugged | Masi Lugged |
| Fork material | Chromoly, unicrown crown | CrMo Steel, Lugged crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Commuter Mix |
| Shifters | SRAM i3 Twist | Sram i3 |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Suntour w/chainguard, 42 teeth | Suntour w/chain ring guard, 42 teeth |
| Bottom bracket | FSA square taper | FSA square taper |
| Cassette | SRAM | SRAM cog |
| Rear cogs | 3-speed internal, 20 teeth | 3-speed internal, 20 teeth |
| Chain | KMC Z510H | KMC Z510H |
| Pedals | Alloy Cage/kraton insert | Alloy Cage/kraton insert |
| Brakes | ||
| Brakes | SRAM Coaster brake rear | SRAM Coaster brake rear |
| Cockpit & contact points | ||
| Headset | Ritchey Logic V2 | 1 1/8" threadless Ritchey Logic V2 |
| Handlebar | Masi ARC bar | Masi ARC bar |
| Handlebar extensions | Not included | Not included |
| Stem | Masi | Masi 3-D Forged |
| Saddle | Masi Retro w/Springs | Masi Retro Padded Vinyl w/Springs |
| Seatpost | Masi Alloy, 27.2mm diameter | Masi Alloy, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy, Rear: SRAM I-motion 3-speed | Front: Formula, Rear: SRAM I3 Coaster Brake |
| Rims | Ritchey Girder XC | Ritchey Girder XC |
| Spokes | Stainless | Stainless |
| Front tire | 700 x 40c Kenda Kourier | 700 x 40c Kenda Kourier |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.