Bicycle Archive · Specification report1994 Santana Sovereign · 1993 Santana Sovereign
| Specification | 1994 Santana Sovereign | 1993 Santana Sovereign |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1993 |
| Brand | Santana | Santana |
| Model | Sovereign | Sovereign |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 18042 | 43129 |
| Original MSRP | $3,595.00 | $3,395.00 |
| Sizes | Captain 53 cm/stoker 50 cm, captain 56 cm/stoker 53 cm, captain 59 cm/stoker 53 cm, captain 62 cm/stoker 56 cm | Small, Medium, Large, Extra-Large, Custom |
| Weight | 36 lb | 37 lb |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | Easton 7000 double-butted tandem | Easton/Santana Vari Lite DB 7000 |
| Fork | Tange Super Size chromoly unicrown | Tange/Santana Super OS tandem unicrown |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano SL-BS64 600 Ultegra bar-end 8-speed | Shimano Dura-Ace barcons |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Shimano Deore, 28/44/54 teeth | Shimano Deore XT tandem, 28/44/54 teeth |
| Rear cogs | 8-speed, 12 - 32 teeth | 8-speed, 12 - 32 teeth |
| Chain | Shimano HG | Shimano Hyperglide |
| Pedals | Shimano SPD (clipless) | Shimano SPD clipless |
| Brakes | ||
| Brakes | Shimano canti brakes, levers | Shimano Deore XT (optional Arai drum/disk brake) brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Road/drop 44cm | Nitto 440 Road |
| Stem | AheadSet chromoly | Santana 1.25 |
| Saddle | Vetta SL | Vetta SL |
| Seatpost | Alumax | Alumax Ti-coat Micro-lite |
| Wheels & tires | ||
| Hubs | Edco Tandem Cassette, threaded for drum | Edco Hyperglide sealed, threaded for brake |
| Rims | Araya VX-300, 40-hole | Araya Special Tandem, 40-hole |
| Front tire | 700 x 26c Specialized Transition-A | Specialized Kevlar Tandem |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Santana Sovereign | 1993 Santana Sovereign |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 431.8 mm | 439.4 mm |
| Wheelbase | — | 1727.2 mm |
| Fork offset / rake | 55.9 mm | 53.3 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.