Bicycle Archive · Specification report2009 Marin Nail Trail · 2010 Marin Nail Trail
| Specification | 2009 Marin Nail Trail | 2010 Marin Nail Trail |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Marin | Marin |
| Model | Nail Trail | Nail Trail |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17722 | 20668 |
| Original MSRP | $1,549.99 | $1,680.00 |
| Colors | Silver Mercury | Gray Talus |
| Sizes | 13", 15", 17", 19", 20.5", 22" | 13", 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 Triple Butted Aluminum | 6061 Triple Butted Aluminum |
| Fork | Fox 32 F100R, 100mm travel | Fox 32 F100R, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano SLX | Mountain Mix |
| Shifters | Shimano SLX RapidFire | Shimano SLX, 2 Way Release |
| Front derailleur | Shimano SLX | Shimano SLX |
| Rear derailleur | Shimano XT Shadow | Shimano XT Shadow |
| Crankset | TruVativ Firex 3.2, 22/32/44 teeth | TruVativ Firex 3.2, 22/32/44 teeth |
| Bottom bracket | TruVativ GXP | TruVativ GXP |
| Cassette | Shimano | Shimano |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG-53 | Shimano HG-53 |
| Pedals | Shimano PD-M520 | Shimano PD-M520 |
| Brakes | ||
| Brakes | Avid Juicy 3 w/160mm rotor brakes, Avid Juicy 3 levers | Avid Juicy 3.5 w/160mm rotor brakes, Avid Juicy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" TH-888 | 1 1/8" integrated FSA #10 |
| Handlebar | Double Butted 6061 Alloy OS riser | Double Butted 6061 Alloy OS riser |
| Handlebar extensions | Not included | Not included |
| Stem | FSA OS-150LX | FSA OS-150LX |
| Saddle | WTB Laser V Comp | WTB Vigo Comp |
| Seatpost | FSA SL-280, 30.9mm diameter | FSA SL-280, 350mm, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore disc | Shimano Deore disc |
| Rims | Mavic XM 117, 32-hole | Mavic XM 117, 32-hole |
| Spokes | WTB stainless, 15ga. (1.8mm) | WTB stainless, 15ga. (1.8mm) |
| Front tire | 26 x 2.10" WTB Prowler MX | 26 x 2.10" Continental Speed King |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.