Bicycle Archive · Specification report2009 Haro Flightline Comp · 2011 Haro Flightline Comp
| Specification | 2009 Haro Flightline Comp | 2011 Haro Flightline Comp |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Haro | Haro |
| Model | Flightline Comp | Flightline Comp |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17621 | 22235 |
| Original MSRP | $710.00 | — |
| Colors | Sasparilla, SG Black | SG Black |
| Sizes | 14", 16", 18", 20", 22" | 15", 17", 19" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 oversize aluminum | Flightline 6061 T6 Alloy |
| Fork | RockShox Dart 2, 100mm travel | RockShox Dart 2, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore | Mountain Mix |
| Shifters | Shimano Deore | — |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano Deore | Shimano XTR Shadow |
| Crankset | TruVativ ISO Flo, 22/32/44 teeth | Truvativ E400, 22/32/44 teeth |
| Bottom bracket | Truvativ sealed cartridge | FSA sealed |
| Cassette | Shimano HG50 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG50 | Shimano HG-53 |
| Pedals | ATB Caged | ATB Caged |
| Brakes | ||
| Brakes | Hayes MX4 Mechanical w/ 6" Rotor brakes, Tektro alloy levers | Shimano BRM-445 brakes, Shimano BRM-445 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Aheadset OS | — |
| Handlebar | Alloy Riser | Alloy Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Clamp-On | Pivit Alloy |
| Saddle | WTB Speed V Sport SE | Haro Race |
| Seatpost | Alloy Micro Adjust, 30.9mm diameter | Pivit Alloy Micro Adjust, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Pivit Disc | Pivit Disc |
| Rims | Weinmann XTB, 32-hole | WTB SX24, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) butted |
| Front tire | 26 x 2.10" Kenda Komodo | Kenda Kadre 2.1 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.