Bicycle Archive · Specification report2009 Scott Aspect 20 · 2011 Scott Aspect 20
| Specification | 2009 Scott Aspect 20 | 2011 Scott Aspect 20 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Scott | Scott |
| Model | Aspect 20 | Aspect 20 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17516 | 23854 |
| Original MSRP | $1,034.99 | $849.99 |
| Colors | White/Anthracite/Gold | Black/white, white/brown |
| Sizes | Xsmall, small, medium, large, xlarge, xxlarge | XS, S, M, L, XL, XXL |
| Weight | 28.63 lb | 29.30 lbs |
| Frameset | ||
| Frame construction | TIG-welded | Alloy |
| Frame material | Hydraformed and Butted Aluminum | Alloy 6061 Double Butted |
| Fork | SR Suntour XCR-LO, 100mm travel | Suntour XCR, 100mm travel |
| Fork material | Single | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore | Shimano mix |
| Shifters | Shimano Deore RapidFire | Shimano Alivio |
| Front derailleur | Shimano Deore | Shimano Alivio, clamp on |
| Rear derailleur | Shimano SLX | Shimano Deore |
| Crankset | Shimano FC-M442, 22/32/44 teeth | Shimano FC-M430, 44/32/22t teeth |
| Bottom bracket | Shimano UN-26, 113mm spindle | Shimano BB-ES25 |
| BB shell width | 68mm | — |
| Cassette | Shimano HG50 | Shimano CS HG50 |
| Rear cogs | 9-speed, 11 - 32 teeth | 11 - 32 teeth |
| Chain | Shimano HG53-9 | Shimano CN-HG53 |
| Pedals | Wellgo LU-998-S | Wellgo C 128 |
| Brakes | ||
| Brakes | Shimano M486 disc brakes, Shimano M486 hydraulic levers | Shimano BR-M445 Hydraulic Disc brakes, Shimano BL-M445 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Ritchey Logic OE | Ritchey Logic OE |
| Handlebar | Scott Aspect riser | Scott Aspect |
| Handlebar extensions | Not included | Not included |
| Stem | Scott Comp OS | Scott Comp |
| Saddle | SCT-10 SL Aspect | Scott Aspect |
| Seatpost | Scott Comp HL-209, 31.6mm diameter | Scott Comp, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Scott Disc Comp centerlock, Rear: Shimano RM-65 Centerlock disc | Front: Shimano HB-RM65 center lock, Rear: Shimano FH-RM 65 |
| Rims | Alex XC-44 disc | Rigida Taurus 2000, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 15ga. (1.8mm) |
| Front tire | 26 x 2.00" Scott Ozon | 26 x 2.1'' Schwalbe Black Jack |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.