Bicycle Archive · Specification report2009 Scott Aspect 45 · 2010 Scott Aspect 45
| Specification | 2009 Scott Aspect 45 | 2010 Scott Aspect 45 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Scott | Scott |
| Model | Aspect 45 | Aspect 45 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17514 | 20391 |
| Original MSRP | $827.99 | $799.99 |
| Colors | Anthracite/Black/Gold | White/Black/Blue, White/Red |
| Sizes | Xsmall, small, medium, large, xlarge | XS,S,M,L,XL |
| Weight | 30.62 lb | 29.85 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hydraformed Aluminum | 6061 Alloy |
| Fork | SR Suntour XCR-LO, 100mm travel | Suntour XCR w/LO, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano SL-M360 RapidFire | Shimano SL-M 360 EZ-fire plus |
| Front derailleur | Shimano Altus | Shimano Acera M360, clamp on 31.8mm |
| Rear derailleur | Shimano Deore | Shimano Alivio M410 |
| Crankset | Shimano FC-M361, 22/32/42 teeth | Shimano FC-M361, 22/32/44 teeth |
| Bottom bracket | Shimano UN-26 | Shimano UN-26 |
| Cassette | Shimano HG30 | Shimano CS-HG30 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC Z72 | KMC Z72 |
| Pedals | Xerama SP-910-S | Xerma SP-910-S |
| Brakes | ||
| Brakes | Shimano M486 disc brakes, Shimano M486 hydraulic levers | Tektro Auriga Comp Hydraulic Disc brakes, Tektro Auriga Comp levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Ritchey Logic OE | 1 1/8" integrated Ritchey Logic OE |
| Handlebar | Scott Aspect riser | Scott Aspect OS 620mm, 20mm rise 8° |
| Handlebar extensions | Not included | Not included |
| Stem | Scott Comp | Scott Comp |
| Saddle | SCT-10 SL Aspect | New Aspect |
| Seatpost | Scott SCP-252, 26.8mm diameter | Scott Comp, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula CL-51-ACT, Rear: Shimano RM-65 Centerlock disc | Front: Scott Disc Team, Rear: Shimano FH-M475 disc |
| Rims | Rigida ZAC 19 SL | Rigida ZAC 19 SL, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless steel, 15ga. (1.8mm) straight gauge |
| Front tire | 26 x 2.00" Scott Ozon | 26 x 2.10" Schwalbe Black Jack |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.