Bicycle Archive · Specification report2009 Cannondale CAAD9 6 Triple · 2008 Cannondale CAAD9 6 Triple
| Specification | 2009 Cannondale CAAD9 6 Triple | 2008 Cannondale CAAD9 6 Triple |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Cannondale | Cannondale |
| Model | CAAD9 6 Triple | CAAD9 6 Triple |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 17463 | 12621 |
| Original MSRP | $999.99 | $1,049.99 |
| Colors | Charcoal Gray/Fine Silver hyperlight, Lightning White/White Pearl | Jet Black w/HI-Bright Front, Race Red |
| Sizes | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 63cm | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 63cm |
| Weight | — | 19.29 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | CAAD9 Optimo | CAAD9 Optimo |
| Fork | Cannondale Slice Ultra | Cannondale Slice Ultra |
| Fork material | Carbon fiber/aluminum steerer, aero crown | Carbon/aluminum steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tiagra | Shimano Tiagra |
| Shifters | Shimano Tiagra STI | Shimano Tiagra |
| Front derailleur | Shimano Sora | Shimano Tiagra |
| Rear derailleur | Shimano Tiagra | Shimano Tiagra |
| Crankset | Shimano Tiaga, 30/39/50 teeth | Shimano Tiagra Triple, 30/39/50 teeth |
| Bottom bracket | Shimano Tiagra | Shimano Tiagra |
| BB shell width | — | 68mm |
| Cassette | SRAM PG-950 | SRAM PG-950 |
| Rear cogs | 9-speed, 12 - 26 teeth | 9-speed, 12 - 26 teeth |
| Chain | Shimano HG53-9 | Shimano 9 speed |
| Pedals | N/A | — |
| Brakes | ||
| Brakes | Tektro R520 Dual Pivot brakes, Shimano Tiagra STI levers | Shimano Tiagra brakes, Shimano Tiagra levers |
| Cockpit & contact points | ||
| Headset | Integrated | 1 1/8" Alloy integrated |
| Handlebar | Cannondale C3 | ControlTech Compact |
| Handlebar extensions | Not included | — |
| Stem | Cannondale C4 | Cannondale C4 |
| Saddle | San Marco Ponza Power | Selle San Marco Ponza |
| Seatpost | Cannondale C2 Carbon-wrapped | Cannondale C2 Carbon-wrapped, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano R500A | Shimano WH-R500A |
| Rims | Shimano R500A | Shimano WH-R500A |
| Spokes | — | Shimano |
| Front tire | 700 x 23c Vittoria Zaffiro | 700 x 23c Maxxis Fuse |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.