Bicycle Archive · Specification report2009 Cannondale F4 · 2007 Cannondale F4
| Specification | 2009 Cannondale F4 | 2007 Cannondale F4 |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2007 |
| Brand | Cannondale | Cannondale |
| Model | F4 | F4 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17414 | 95905 |
| Original MSRP | $899.99 | $879.99 |
| Colors | BBQ, Lightning White | Teak Brown, Lightning White |
| Sizes | Small, medium, large, xlarge | Small, medium, large, xlarge, petite |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Caffeine Aluminum | Aluminum |
| Fork | Cannondale HeadShok Super Fatty DL, 80mm | Cannondale HeadShok Super Fatty Ultra DL, 80mm travel |
| Fork material | Aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM X.5 Trigger | SRAM SX5 Trigger |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | SRAM X.7 | SRAM X.7 |
| Crankset | Shimano FC-M442, 22/32/44 teeth | TruVativ ISO Flo, 22/32/44 teeth |
| Bottom bracket | Shimano Octalink | Shimano BB-UN26 |
| Cassette | Shimano HG50 | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano Nine Speed | SRAM 9-Speed |
| Pedals | Wellgo Alloy Platform | Wellgo alloy cage w/clip and strap |
| Brakes | ||
| Brakes | Avid Juicy 3 w/160mm rotor brakes, Avid Juicy 3 levers | Avid BB-5 disc front/Avid BB-5 disc rear brakes, Cannondale Fire levers |
| Cockpit & contact points | ||
| Headset | Cannondale HeadShok Si | Cannondale HeadShok Si |
| Handlebar | Cannondale C3 Riser | Cannondale C3 |
| Handlebar extensions | Not included | — |
| Stem | Cannondale XC3 HeadShok | Cannondale XC3 HeadShok |
| Saddle | Cannondale Co2 | Cannondale Mountain-V |
| Seatpost | Kalloy SP-359, 27.2mm diameter | Cannondale C4 Alloy |
| Wheels & tires | ||
| Hubs | Front: Formula DC20, Rear: Formula DC22 | Shimano M475 |
| Rims | Jalco X-320 Disc, 32-hole | Sun Black Eye Disc, 32-hole |
| Spokes | DT Swiss Champion | Mach1 |
| Front tire | 26 x 2.10" Kenda Nevegal | 26 x 2.10" CST Caballero |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.