Bicycle Archive · Specification report2009 Cannondale F7 Feminine · 2010 Cannondale F7 Féminine
| Specification | 2009 Cannondale F7 Feminine | 2010 Cannondale F7 Féminine |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Cannondale | Cannondale |
| Model | F7 Feminine | F7 Féminine |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 17407 | 21068 |
| Original MSRP | $559.99 | $649.00 |
| Colors | Powder Blue Pearl, Pink | Fine Silver/Magnesium White, Turquoise Magnesium White |
| Sizes | Womens petite, womens small, womens medium | P, S, M |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | CO2 Alloy | CO2 Féminine, 6061 butted |
| Fork | RST Gila Pro, 100mm travel | RST Gila Pro w/lockout, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM X.4/mix | Mountain Mix |
| Shifters | SRAM X.4 trigger | SRAM X.4 |
| Front derailleur | SRAM 3.0 | Shimano M311 |
| Rear derailleur | SRAM X.4 | SRAM X.4 |
| Crankset | FSA CK-360TTT, 22/32/44 teeth | Shimano M311, 44/32/22 teeth |
| Bottom bracket | FSA TH-7420ST | Tange cartridge |
| Cassette | Sunrace M66 | Sunrace M66 |
| Rear cogs | 8-speed, 12 - 32 teeth | 8-speed, 12 - 32 teeth |
| Chain | KMC 8-Speed | KMC 8-Speed |
| Pedals | Wellgo Alloy Platform | Platform Resin with Steel Cage |
| Brakes | ||
| Brakes | Avid BB 5 Mechanical brakes, Cannondale XC levers | Avid BB-5 mechanical disc w/160mm rotor brakes, Cannondale C4 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Slimstack A-head | Tange ER2 Slim Stack |
| Handlebar | HL riser | Cannondale C4 riser |
| Handlebar extensions | Not included | Not included |
| Stem | Cannondale XC3 | Cannondale C4 |
| Saddle | Cannondale Co2 Feminine | Cannondale C3 Féminine w/Airflow |
| Seatpost | Kalloy SP-359, 27.2mm diameter | Cannondale C4, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula DC20, Rear: Formula DC22 | Front: Formula DC20, Rear: Formula DC22 |
| Rims | Jalco X-320 Disc, 32-hole | Alex DC 4.5 Double wall with eyelet, disc specific, 28-hole |
| Spokes | Stainless | Stainless, 15ga. (1.8mm) |
| Front tire | 26 x 2.10" Kenda Nevegal | 26 x 2.1" Kenda Small Block 8 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.