Bicycle Archive · Specification report1994 Kestrel 200SCi/Athena · 1995 Kestrel 200SCI/Athena
| Specification | 1994 Kestrel 200SCi/Athena | 1995 Kestrel 200SCI/Athena |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1995 |
| Brand | Kestrel | Kestrel |
| Model | 200SCi/Athena | 200SCI/Athena |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 17098 | 34087 |
| Original MSRP | $2,289.00 | $2,289.00 |
| Colors | — | Black,malichite green,red,saturn blue,white |
| Sizes | 51, 54, 56, 58, 61 | 51 cm, 54 cm, 56 cm, 58 cm, 61 cm |
| Weight | 20 lb | 19.1 lb |
| Frameset | ||
| Frame construction | One-piece carbon fiber | One-piece carbon fiber |
| Frame material | Carbon fiber composite | Carbon fiber monocoque |
| Fork | Carbon fiber composite, Kestral EMS | Kestrel EMS |
| Fork material | — | Carbon fiber composite, aero crown |
| Drivetrain | ||
| Component group | Campagnolo Athena Ergo | Campagnolo Athena Ergo |
| Shifters | Campagnolo Athena Ergo | Campagnolo Athena Ergo |
| Front derailleur | Campagnolo Athena (braze-on type) | Campagnolo Athena, bottom-pull/braze-on |
| Rear derailleur | Campagnolo Athena | Campagnolo Athena |
| Crankset | Campagnolo Athena, 39/53 teeth | Campagnolo Athena, 39/53 teeth |
| Rear cogs | 8-speed, 12 - 21 teeth | 8-speed, 12 - 21 teeth |
| Chain | Campagnolo Athena | 1/2 x 3/32" |
| Pedals | (not included) | Not included |
| Brakes | ||
| Brakes | Campagnolo Athena (Monoplaner) brakes, levers | Campagnolo Athena (Monoplaner) brakes, Campagnolo Athena levers |
| Cockpit & contact points | ||
| Headset | — | 1" Campagnolo Athena |
| Handlebar | 3T Forma SL Ergo | TTT Forma 44 |
| Handlebar extensions | — | N/A |
| Stem | TTT Synthesis | TTT Synthesis |
| Saddle | Flite, titanium rails | Selle Italia Flite |
| Seatpost | American Classic | Campagnolo Chorus, 27.2 mm diameter |
| Wheels & tires | ||
| Hubs | Campagnolo Athena cassette | Campagnolo Chorus cassette |
| Rims | Campagnolo Omega 19, 32-hole | Mavic Reflex SBP SUP, 32-hole |
| Spokes | — | Wheelsmith stainless steel, 2.0 mm double butted |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 23c Continental Super Sport Ultra | 700 x 23c Michelin Hi-Lite Super Comp |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Kestrel 200SCi/Athena | 1995 Kestrel 200SCI/Athena |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 74° | 74° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 990 mm | 990 mm |
| Fork offset / rake | 45 mm | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.