Bicycle Archive · Specification report2009 Kona Humu · 2011 Kona HUMU
| Specification | 2009 Kona Humu | 2011 Kona HUMU |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Kona | Kona |
| Model | Humu | HUMU |
| Bicycle type | Cruiser | Mountain bike, non-suspension |
| Archive ID | 16988 | 23441 |
| Original MSRP | $449.00 | $449.00 |
| Colors | Bright Blue | Black |
| Sizes | 16", 18", 20" | 16", 18", 20" |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | Kona Chromoly Butted | Kona 7005 Aluminum Butted |
| Fork | Kona P2 | Kona Project Two |
| Fork material | Unicrown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Mountain Mix |
| Shifters | N/A | — |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | CY2F-100BT, 42 teeth | FSA, 42T teeth |
| Bottom bracket | RPM BB-7420 | Rpm |
| BB shell width | 68mm | — |
| Cassette | Formula Sprocket | Formula |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC Z610 | KMC Z610 |
| Pedals | Wellgo LU-393 | Wellgo LU-393 |
| Brakes | ||
| Brakes | Tektro 855-AC brakes, Tektro Retro levers | Tektro 849AL brakes, Tektro CL333 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Ritchey LB-Plus | Ritchey LB Plus |
| Handlebar | Kona Riser | Kona Cruiser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona Control | Kona Cruiser |
| Saddle | Velo | Kona Classic Klunker |
| Seatpost | Kona Thumb | Kona Thumb |
| Wheels & tires | ||
| Hubs | Formula | Formula |
| Rims | Rigida ZAC-19SL | Alex Zuma 3.0 |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.30" Kenda K-Rad | 26 x 2.125" CST Cruiser |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.