Bicycle Archive · Specification report2009 Kona Dawg Deluxe · 2007 Kona Dawg Deluxe
| Specification | 2009 Kona Dawg Deluxe | 2007 Kona Dawg Deluxe |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2007 |
| Brand | Kona | Kona |
| Model | Dawg Deluxe | Dawg Deluxe |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 16929 | 95219 |
| Original MSRP | $2,999.00 | $1,899.00 |
| Colors | Brown Metallic | Green |
| Sizes | 15", 17", 18", 19", 20", 22" | 15", 17", 18", 19", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Race Light Scandium Butted | Kona 7005 Butted Aluminum |
| Fork | Fox 32 Float RL, 140mm travel | Marzocchi MX Pro Lockout Air, 120mm travel |
| Fork material | Single | Aluminum/magnesium, single crown |
| Rear shock | Fox RP2, 6" travel | Fox Float RP2, 5" travel |
| Drivetrain | ||
| Component group | Shimano SLX | Shimano Deore |
| Shifters | Shimano SLX RapidFire | Shimano Deore |
| Front derailleur | Shimano SLX | Shimano Deore |
| Rear derailleur | Shimano XT Shadow | Shimano Deore XT |
| Crankset | Shimano SLX, 22/32/44 teeth | Race Face Ride X-Type, 22/32/44 teeth |
| Bottom bracket | Shimano SLX Hollowtech II | Race Face Ride X-Type |
| BB shell width | 73mm | — |
| Cassette | Shimano Deore | — |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano Deore | Shimano CN-HG53 |
| Pedals | Shimano M520 | Shimano PD-M505 |
| Brakes | ||
| Brakes | Shimano SLX disc brakes, Shimano SLX Hydraulic levers | Hayes HFX-9 XC brakes, Hayes HFX-9 XC levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit DL | Th |
| Handlebar | Kona XC/BC Deluxe riser | Kona XC/BC OS Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona XC/BC Deluxe | Kona XC/BC OS |
| Saddle | WTB Rocket V Comp chromo | WTB Speed V Comp |
| Seatpost | Kona XC/BC Deluxe | Kona Double Thumb |
| Wheels & tires | ||
| Hubs | Front: FSA XC-150 w/15mm axle, Rear: FSA XC-150 | Front: KK Disc, Rear: Shimano FH-M475 disc |
| Rims | FSA XC-150 | Sun SOS P1 |
| Spokes | — | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.35" Maxxis Ignitor | 26 x 2.35" Maxxis Ignitor |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.