Bicycle Archive · Specification report2009 Kona Coilair Deluxe · 2008 Kona Coilair Deluxe
| Specification | 2009 Kona Coilair Deluxe | 2008 Kona Coilair Deluxe |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Kona | Kona |
| Model | Coilair Deluxe | Coilair Deluxe |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 16926 | 13223 |
| Original MSRP | $3,999.00 | $2,799.00 |
| Colors | Blue Metallic/Pearl White | Blue/White Matte |
| Sizes | 15", 17", 18", 19", 20" | 15", 17", 19", 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Clump 7005 Aluminum | Kona Clump 7005 Aluminum |
| Fork | Fox 36 Float RC2, 165mm travel | Marzocchi 55-ATA, 165mm travel |
| Fork material | Single | Alloy, single crown |
| Rear shock | Fox RP2, 6 or 7.4" adjustable travel | Fox Float RP2 |
| Drivetrain | ||
| Component group | Shimano SLX | Mountain Mix |
| Shifters | Shimano SLX RapidFire | Shimano LX |
| Front derailleur | Shimano SLX | Shimano LX |
| Rear derailleur | Shimano XT Shadow | Shimano XT Shadow |
| Crankset | Race Face Evolve XC, 22/34 teeth | RaceFace Evolve XC X-Type, 24/36 teeth |
| Bottom bracket | Race Face Evolve X-Type | Race Face Evolve XC X-Type |
| BB shell width | 73mm | — |
| Cassette | Shimano SLX | Shimano LX |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano LX | Shimano HG73-9 |
| Pedals | Shimano M520 | Shimano M520 |
| Brakes | ||
| Brakes | Shimano SLX disc brakes, Shimano SLX Hydraulic levers | Shimano XT Disc brakes, Shimano XT levers |
| Cockpit & contact points | ||
| Headset | FSA Gravity SX Custom | FSA PIG |
| Handlebar | Kona BC/OB riser | Race Face Evolve AM OS Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona XC/BC Deluxe | Race Face Evolve AM OS |
| Saddle | WTB Pure V Race FR | WTB Pure V Race FR |
| Seatpost | Kona XC/BC Deluxe | Race Face Evolve XC |
| Wheels & tires | ||
| Hubs | Front: Mavic CrossFire 20mm, Rear: Mavic CrossFire 12mm | Front: KK Disc 20mm, Rear: Shimano XT |
| Rims | Mavic CrossFire | Sun EQ 2.7SL |
| Spokes | — | DT Swiss stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.35" Maxxis High Roller | 26 x 2.40" Maxxis Advantage |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.