Bicycle Archive · Specification report2007 Jamis Supernova · 2010 Jamis Supernova
| Specification | 2007 Jamis Supernova | 2010 Jamis Supernova |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2010 |
| Brand | Jamis | Jamis |
| Model | Supernova | Supernova |
| Bicycle type | Cyclocross | Cyclocross |
| Archive ID | 16537 | 19592 |
| Original MSRP | $1,925.00 | — |
| Colors | Aztec Orange/Pearl White | Gloss Black/Pearl White |
| Sizes | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 18.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded/bonded | TIG-welded |
| Frame material | Kinesium triple-butted Aluminum/carbon seatstays | Kinesis Triple-Butted Main Frame, Hydroformed TT, Carbon Fiber Seatstays |
| Fork | Easton EC-90X CNT | Ritchey Pro Carbon Cross |
| Fork material | Carbon/carbon steerer, aero crown | Carbon fiber, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cyclocross Mix | Cyclocross Mix |
| Shifters | Shimano Ultegra STI | SRAM Rival Carbon Double Tap |
| Front derailleur | Shimano 105, 31.8mm clamp | SRAM Rival, 31.8mm clamp |
| Rear derailleur | Shimano Ultegra | SRAM Rival |
| Crankset | FSA Gossamer Cross, 36/46 teeth | FSA Gossamer Cross Compact, 46/36 teeth |
| Bottom bracket | FSA Mega EXO | FSA Mega EXO |
| Cassette | — | SRAM OG-1070 |
| Rear cogs | 1-speed, 12 - 27 teeth | 10-speed, 12 - 27 teeth |
| Chain | Shimano 105 | KMC X10 |
| Pedals | Not included | N/A |
| Brakes | ||
| Brakes | Avid Shorty 4 brakes, Shimano Ultegra levers | TRP Eurox Canilever brakes, SRAM Rival levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated FSA IS-2-X | FSA IS-3-CX |
| Handlebar | Ritchey Pro Road | Ritchey Pro Road |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey Pro Road | Ritchey Pro Road 4-Axis |
| Saddle | Selle San Marco Ponza | Selle San Marco Ponza Power |
| Seatpost | Ritchey Pro Road, 27.2mm diameter | Ritchey Pro Road, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Easton Vista | Front: American Classic RD-205, Rear: American Classic Micro 58 |
| Rims | Easton Vista, 20-hole/24-hole | American Classic 420, 18-hole/24-hole |
| Spokes | — | American Classic stainless steel, bladed |
| Front tire | 700 x 32c Vittoria Cross XG | 700 x 32c Vittoria Cross XG Pro |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.