Bicycle Archive · Specification report2007 Jamis Quest · 2008 Jamis Quest
| Specification | 2007 Jamis Quest | 2008 Jamis Quest |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2008 |
| Brand | Jamis | Jamis |
| Model | Quest | Quest |
| Bicycle type | Road/sport | Road race & triathlon |
| Archive ID | 16530 | 12680 |
| Original MSRP | $1,375.00 | $1,375.00 |
| Colors | Pistachio/Pearl White, Pearl Red/Pearl White | Twilight Blue/Bone, Sirrus Blue/ Pearl White |
| Sizes | Women: 47, 50, 53cm Men: 50, 53, 55, 57, 59, 62cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 19.5 lb | 19.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 631 chromoly | Reynolds 631 |
| Fork | Easton EC70 | Jamis |
| Fork material | Carbon fiber/aluminum steerer, aero crown | Carbon/carbon steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 105 | Road Mix |
| Shifters | Shimano 105 STI | Shimano 105 STI Dual Control |
| Front derailleur | Shimano 105, 28.6mm clamp | Shimano 105, 28.6mm clamp |
| Rear derailleur | Shimano 105 | Shimano Ultegra |
| Crankset | FSA Gossamer, 34/50 teeth | FSA Gossamer Compact, 34/50 teeth |
| Bottom bracket | FSA Mega EXO | FSA Mega EXO |
| Cassette | — | Shimano 105 |
| Rear cogs | 1-speed, 12 - 25 teeth | 10-speed, 11 - 25 teeth |
| Chain | Shimano CN-5600 | SRAM PC-1050, 1/2 X 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano BR560 dual pivot brakes, Shimano 105 levers | Shimano 105 brakes, Shimano 105 STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset alloy | 1 1/8" Aheadset |
| Handlebar | Ritchey Comp Road | Ritchey Road BioMax, 31.8mm clamp |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey Comp Road | Ritchey Comp Road |
| Saddle | Selle San Marco Ischia | Selle San Marco Ischia |
| Seatpost | Ritchey Comp Road, 27.2mm diameter | Ritchey Comp Road, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Aksium | Mavic Aksium |
| Rims | Mavic Aksium, 20-hole/24-hole | Mavic Aksium |
| Spokes | Stainless steel | — |
| Front tire | 700 x 23c Vittoria Rubino | 700 x 23c Vittoria Rubino |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.