Bicycle Archive · Specification report2007 Jamis Laser 2.0 · 2006 Jamis Laser 2.0
| Specification | 2007 Jamis Laser 2.0 | 2006 Jamis Laser 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Jamis | Jamis |
| Model | Laser 2.0 | Laser 2.0 |
| Bicycle type | Juvenile | Juvenile |
| Archive ID | 16527 | 94227 |
| Original MSRP | $175.00 | $150.00 |
| Colors | Gloss Black/White, Twilight Blue/White | Golden Rod Yellow/White, Metallic GTO/White |
| Sizes | 10" wheel | Boys 10" |
| Weight | 25 lb | 25 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum | Aluminum |
| Fork | Jamis | Jamis |
| Fork material | Hi-tensile steel, unicrown crown | High-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Juvenile Mix | Juvenile Mix |
| Shifters | N/A | SRAM X.0 Trigger |
| Front derailleur | N/A | SRAM X-Gen, top-pull/clamp-on 28.6mm |
| Rear derailleur | N/A | SRAM X.0 |
| Crankset | Cold-forged steel, 36 teeth | Steel one-piece, 36 teeth |
| Bottom bracket | OPC bearing type | One piece, 113mm spindle |
| Rear cogs | 1-speed | 1-speed |
| Chain | KMC Z410, 1/2 x 1/8" | KMC Z410, 1/2 x 1/8" |
| Pedals | BMX high-impact resin | Resin platform w/non-slip insert |
| Brakes | ||
| Brakes | KT rear coaster brake rear | Avid Juicy 7 front/KT coaster rear brakes, Avid Juicy 7 levers |
| Cockpit & contact points | ||
| Headset | 22.2mm threaded Standard threaded type | 1" threaded steel |
| Handlebar | BMX style | BMX |
| Handlebar extensions | Not included | — |
| Stem | BMX alloy | BMX 2-Bolt |
| Saddle | Jamis Jr BMX | Jamis Jr. BMX |
| Seatpost | Pillar, 27.2mm diameter | Pillar, steel, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Ball bearing | Front: Heavy Duty, Rear: KT coaster brake |
| Rims | Powder-coated white alloy, 36-hole | ED Black Steel |
| Spokes | Nickel-plated, 14ga. (2.0mm) straight gauge | UCP, 14ga. (2.0mm) straight gauge |
| Front tire | 20 x 2.125" Brooklyn Speedway | 20 x 2.125" Brooklyn Speedway |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.