Bicycle Archive · Specification report2007 Jamis Durango 1.0 · 2009 Jamis Durango 1.0
| Specification | 2007 Jamis Durango 1.0 | 2009 Jamis Durango 1.0 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | Jamis | Jamis |
| Model | Durango 1.0 | Durango 1.0 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 16511 | 18211 |
| Original MSRP | $600.00 | $635.00 |
| Colors | Black/Baby Doll Pink, Black/Deuce Blue, Silverflake/Monterey Red | Peal White/Team Red, Gloss Black/Birch Beer |
| Sizes | 14", 15.5", 17", 19", 21", women's 12", women's 14", women's 15.5", women's 17" | 14", 15.5", 17", 19", 21" |
| Weight | 31.5 lb | 31 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum, butted | 7005 triple butted aluminum |
| Fork | Manitou Axel, 100mm | RST Gila Pro, 100mm travel |
| Fork material | Aluminum/magnesium/steel, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Acera |
| Shifters | Shimano Alivio | Shimano Acera Rapidfire |
| Front derailleur | SR XCN-202, 31.8mm clamp | Suntour XC202 |
| Rear derailleur | Shimano Alivio | Shimano Deore |
| Crankset | Shimano M341, 22/32/42 teeth | Shimano Acera, 22/32/42 teeth |
| Bottom bracket | Shimano ES25, 113mm spindle | Sealed cartridge, 122.5mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | — | Shimano HG40 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | KMC Z9000 | KMC Z82 |
| Pedals | ATB platform | Platform |
| Brakes | ||
| Brakes | Shimano M415 disc brakes, Tektro levers | Tektro IO mechanical Disc w/6" Rotor |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH #11Q | 1 1/8" Zero Stack |
| Handlebar | Jamis alloy riser | Jamis XC riser |
| Handlebar extensions | Not included | Not included |
| Stem | Jamis alloy | Jamis XC alloy |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport SE |
| Seatpost | Jamis alloy micro-adjust, 27.2mm diameter | Jamis alloy micro-adjust, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Centerlock disc | Formula alloy disc |
| Rims | WTB SpeedDisc, 32-hole | Weinmann Zac 19 |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.10" Maxxis Mobster | 26 x 2.10" Kenda Komodo |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.