Bicycle Archive · Specification report2007 Jamis Dakar XCR Pro · 2010 Jamis Dakar XCR Pro
| Specification | 2007 Jamis Dakar XCR Pro | 2010 Jamis Dakar XCR Pro |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2010 |
| Brand | Jamis | Jamis |
| Model | Dakar XCR Pro | Dakar XCR Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 16500 | 19669 |
| Original MSRP | $4,500.00 | — |
| Colors | Victory Red | Natural Carbon |
| Sizes | 13”, 15”, 17”,19”, 21” | 15", 17", 19", 21" |
| Weight | 24.25 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | Carbon |
| Frame material | Kinesium/7005 Aluminum | High Modulus carbon fiber |
| Fork | Fox 32F 100RLC, 100mm | Fox 32 F100 RL, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Single crown |
| Rear shock | Fox RP23, 100mm | Fox Float RP2, 100mm travel |
| Drivetrain | ||
| Component group | Shimano XTR | Mountain Mix |
| Shifters | Shimano XTR Rapidfire | Shimano Deore XT Rapid Fire Plus-SL |
| Front derailleur | Shimano XTR, 31.8mm clamp | Shimano Deore XT, top-pull/clamp-on 34.9mm |
| Rear derailleur | Shimano XTR | Shimano XTR Shadow |
| Crankset | Shimano XTR, 22/32/42 teeth | Shimano Deore XT Hollowtech II, 44/32/22 teeth |
| Bottom bracket | Shimano Hollowtech II | Shimano Deore XT Integrated |
| Cassette | — | SRAM PowerGlide 980 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-7701 | SRAM PC-971 with Power Link |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | Shimano XTR disc brakes, Shimano XTR levers | Shimano Deore XT w/160mm rotor brakes, Shimano Deore XT levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated FSA Orbit Z | 1 1/8" threadless Ritchey Pro Logic Press Fit |
| Handlebar | Easton MonkeyLite SL | Ritchey Pro Carbon Rizer OS |
| Handlebar extensions | Not included | Not included |
| Stem | Easton EA70 | Ritchey Pro 4-Axis OS |
| Saddle | Fizik Gobi | WTB Silverado Team |
| Seatpost | Easton EC70 Zero, 27.2mm diameter | Ritchey Pro 2-bolt, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Mavic CrossMax SLR Disc | Shimano Deore XT M775 Center Lock disc |
| Rims | Mavic CrossMax SLR Disc, 24-hole | Mavic XM317, 32-hole |
| Spokes | Zicral | DT Swiss Champion stainless steel, 14ga. (2.0mm) |
| Spoke nipples | — | Nickel-Plated Brass |
| Front tire | 26 x 2.10" Maxxis CrossMark UST | 26 x 2.1" Geax Mezcal |
| Rear tire | — | 26 x 1.9" Geax Mezcal |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.