Bicycle Archive · Specification report2007 Jamis Comet · 2006 Jamis Comet
| Specification | 2007 Jamis Comet | 2006 Jamis Comet |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Jamis | Jamis |
| Model | Comet | Comet |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 16490 | 94307 |
| Original MSRP | $1,300.00 | $1,375.00 |
| Colors | Le Mans Blue/Pearl White | Radium Blue/Pearl White |
| Sizes | 51cm, 54cm, 56cm, 58cm, 61cm | 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 20 lb | 20 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 Aluminum | 7005 aluminum |
| Fork | Jamis | Jamis |
| Fork material | Carbon/steel steerer, aero crown | Carbon fiber/chromoly steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Road Mix | Road Mix |
| Shifters | Shimano Dura-Ace bar end | Shimano Dura-Ace bar-end |
| Front derailleur | Shimano 105, braze-on | Shimano 105, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano 105 | Shimano 105 GS |
| Crankset | FSA Gossamer, 39/53 teeth | Truvativ Elita GXP, 39/53 teeth |
| Bottom bracket | FSA Mega EXO | Truvativ GXP |
| Rear cogs | 1-speed, 11 - 23 teeth | 10-speed, 11 - 23 teeth |
| Chain | Shimano CN-5600 | Shimano CN-5600 |
| Pedals | Not included | Aluminum platform |
| Brakes | ||
| Brakes | Tektro dual pivot brakes, Tektro RX 4.1 levers | Tektro dual pivot brakes, Tektro RX 4.1 front/Tektro RX4.1 rear levers |
| Cockpit & contact points | ||
| Headset | 1" integrated FSA Orbit | 1" integrated FSA Orbit IS-2A |
| Handlebar | Syntace Stratos 400 | Syntace Stratos 400 |
| Handlebar extensions | Not included | Syntace Streamliner/Biowing Cups |
| Stem | Jamis | Jamis Alloy Threadless |
| Saddle | Selle San Marco Ponza Lux | Fi'zi:k Pave, chrome-moly rails |
| Seatpost | Carbon fiber Aero, 27.2mm diameter | Carbon fiber aero, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Formula X-Aero XPR-3 | Alex ALX-320DX |
| Rims | Formula X-Aero XPR-3, 18-hole/24-hole | Alex ALX-320DX Aero Wheelset |
| Spokes | Aero | — |
| Front tire | 700 x 23c Vittoria Zaffiro | 700 x 23c Hutchinson Quartz |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.