Bicycle Archive · Specification report2007 Jamis Coda Comp · 2008 Jamis Coda Comp
| Specification | 2007 Jamis Coda Comp | 2008 Jamis Coda Comp |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2008 |
| Brand | Jamis | Jamis |
| Model | Coda Comp | Coda Comp |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 16486 | 24526 |
| Original MSRP | $800.00 | $800.00 |
| Colors | Steel Blue/Nickel | Steel/Nickel |
| Sizes | 16”, 17.5”, 19.5”, 21.5”, 23” | 16", 17.5", 19.5", 21.5", 23" |
| Weight | 24.75 lb | 24.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 520 double-butted chromoly | Reynolds 520 Double Butted full Chromoly |
| Fork | Jamis | Jamis |
| Fork material | Carbon/chromoly steerer, unicrown crown | Carbon/carbon steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Road Mix | Road Mix |
| Shifters | Shimano SL-R440 | Shimano R-440 |
| Front derailleur | Shimano R443-A | Shimano R453, bottom-pull/clamp-on |
| Rear derailleur | Shimano Deore LX | Shimano LX |
| Crankset | FSA Vero PowerDrive, 30/42/52 teeth | FSA Vero Triple, 30/39/50 teeth |
| Bottom bracket | FSA Powerdrive, 118mm spindle | FSA Powerdrive |
| BB shell width | 68mm | — |
| Cassette | — | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000 | KMC Z9000, 1/2 x 3/32" |
| Pedals | Full alloy platform type | Alloy platform |
| Brakes | ||
| Brakes | Avid Single Digit 3 brakes, Avid FR-5 levers | Avid SD-3 linear brakes, Avid FR-5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset alloy | 1 1/8" threadless AheadSet |
| Handlebar | Ritchey Comp flat | Ritchey Comp flat |
| Handlebar extensions | Not included | — |
| Stem | Ritchey adjustable | Ritchey Comp |
| Saddle | Selle San Marco Ischia | Selle San Marco Elba |
| Seatpost | Suspension, 27.2mm diameter | Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano WH-R500 | Shimano WH-R500 |
| Rims | Shimano WH-R500, 20-hole/24-hole | Shimano WH-R500, 20-hole/24-hole |
| Front tire | 700 x 28c Vittoria Zaffiro | 700 x 28c Vittoria Zaffiro |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.