Bicycle Archive · Specification report2007 Marin Hearts Desire · 2009 Marin Hearts Desire
| Specification | 2007 Marin Hearts Desire | 2009 Marin Hearts Desire |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | Marin | Marin |
| Model | Hearts Desire | Hearts Desire |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 16360 | 17604 |
| Original MSRP | $269.00 | $309.99 |
| Colors | Gloss Pearl | Blue Sky |
| Sizes | Women's 15" | Womens 15.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 Aluminum | 6061 aluminum |
| Fork | Cromoly Rigid | — |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Alloy Cruiser, 42 teeth | Alloy Cruiser, 42 teeth |
| Bottom bracket | Sealed Semi-Cartridge | Sealed Semi-Cartridge |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | Kmc | Kmc |
| Pedals | Composite | Slipper/ Flip Flop compatible composite |
| Brakes | ||
| Brakes | Coaster | Coaster brake rear |
| Cockpit & contact points | ||
| Headset | 1" threaded Double Sealed | 1" double sealed |
| Handlebar | Alloy Long Horn | Alloy Long Horn |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy | Alloy |
| Saddle | Lounge Chair Comfort | Lounge Chair Comfort |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy Sealed, Rear: Coaster Brake, 36 Hole | Front: Alloy Sealed, Rear: Coaster Brake |
| Rims | Alloy, 36-hole | Alloy, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) |
| Spoke nipples | Brass nipples | Brass |
| Front tire | 26 x 2.125" Kenda Flame | 26 x 2.125" Kenda Flame |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.