Bicycle Archive · Specification report2007 Marin Bobcat Trail · 2008 Marin Bobcat Trail
| Specification | 2007 Marin Bobcat Trail | 2008 Marin Bobcat Trail |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2008 |
| Brand | Marin | Marin |
| Model | Bobcat Trail | Bobcat Trail |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 16350 | 13159 |
| Original MSRP | $599.00 | $645.00 |
| Colors | Matte Brushed Polish, Matte Bronze | Matte Mica, Gloss Brick |
| Sizes | 13", 15", 17", 19", 20.5", 22", women's 15", women's 17" | 13", 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Edge II 7005 Aluminum | 6061 Hydroformed Aluminum |
| Fork | Rock Shox Dart 1, 100mm | RockShox Dart 1, 80mm travel |
| Fork material | Magnesium/steel/aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano EF50 EZ-Fire | Shimano Alivio |
| Front derailleur | Shimano Acera | Shimano Altus |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | TruVativ X-Flow 3.0, 22/32/42 teeth | TruVativ X-Flow 3.0, 22/32/42 teeth |
| Bottom bracket | TruVativ Sealed Cartridge | Truvativ sealed cartridge |
| Cassette | — | Shimano HG30 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano HG40 | Shimano HG40 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Hayes MX-2 XC w/V6 Rotors brakes, Shimano levers | Avid BB 5 Mechanical brakes, forged alloy 3 finger levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH-888 | 1 1/8" FSA TH-888 |
| Handlebar | Double Butted 6061 Alloy riser | Double Butted 6061 Alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Forged Alloy | Marin OS Alloy |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport LE |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed Disc QR | Alloy Double Sealed |
| Rims | WTB DX23, 32-hole | WTB DX23, 32-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | WTB stainless steel, 15ga. (1.8mm) |
| Front tire | 26 x 2.10" WTB MotoRaptor Comp | 26 x 2.10" WTB Prowler MX Comp |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.