Bicycle Archive · Specification report2007 Raleigh Mojave 2.0 · 2006 Raleigh Mojave 2.0
| Specification | 2007 Raleigh Mojave 2.0 | 2006 Raleigh Mojave 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Raleigh | Raleigh |
| Model | Mojave 2.0 | Mojave 2.0 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 16303 | 10976 |
| Original MSRP | $252.00 | $250.00 |
| Colors | Black, Orange, Pink, Blue | Red, Black, , Silver, Blue |
| Sizes | 12", 14", 16", 18", 20", 22", women's 12", women's 16", women's 19" | 12", 14", 16", 18", 20", 22", 12"L, 16"L, 19"L |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Atomic 13 Aluminum | Atomic 13 Aluminum |
| Fork | SR Suntour M-2000, 63mm | SR M2000, 63mm travel |
| Fork material | Aluminum/steel | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | Shimano EZ-Fire-50 | Shimano ST-EF29 EZ Fire STI |
| Front derailleur | Shimano C50 | Shimano Tourney |
| Rear derailleur | Shimano Altus | Shimano RD-TX30 |
| Crankset | SR Suntour XCC208, 28/38/48 teeth | Shimano Tourney FC-TY33, 28/38/48 teeth |
| Bottom bracket | Sealed Mech 8pcs | Sealed mechanism |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z51 | KMC Z51 |
| Pedals | Resin Platform | Resin platform |
| Brakes | ||
| Brakes | Tektro Alloy V-brake brakes, Shimano EZ-Fire-50 levers | Tektro aluminum linear-pull brakes, Shimano ST-EF29 EZ Fire STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" threadless steel |
| Handlebar | Mtn Steel Riser | Steel, rise |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy 4-bolt | Threadless Alloy 4-bolt 25deg Rise |
| Saddle | Raleigh Mountain | Avenir ATB |
| Seatpost | Alloy Micro adjust, 27.2mm diameter | Aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Joytech QR | Front: Alloy Joytech QR, Rear: aluminum, Q/R |
| Rims | Front: Alex R-1000, Rear: Alex R1000, 36-hole | Alex R-1000, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 1.95" Kenda K879 | 26 x 1.95" Kenda K-850 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.