Bicycle Archive · Specification report2007 GT Power Series 24 · 2009 GT Power Series 24
| Specification | 2007 GT Power Series 24 | 2009 GT Power Series 24 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | GT | GT |
| Model | Power Series 24 | Power Series 24 |
| Bicycle type | BMX | BMX cruiser |
| Archive ID | 16137 | 18801 |
| Original MSRP | $549.99 | $599.99 |
| Colors | Blue/Black | White/Black |
| Sizes | 24" wheel | 21" TT |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061-T6 aluminum |
| Fork | GT BMX design | GT BMX |
| Fork material | Aluminum, unicrown crown | Aluminum/chromoly steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | TruVativ Racing XR, 41 teeth | TruVativ Racing XR, 41 teeth |
| Bottom bracket | TruVativ Gigapipe DH ISIS | TruVativ Gigapipe DH ISIS |
| Cassette | — | Freewheel |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 13, 14, 15, 16, 17, 18 teeth |
| Chain | KMC Z610HX | KMC Z610HX |
| Pedals | GT BMX platform | GT Alum Platform with cr-mo spindles |
| Brakes | ||
| Brakes | Alloy side-pull caliper front/Tektro, 930AL rear brakes, Tektro 319 levers | Tektro 930AL linear pull rear brakes, Tektro 319 rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Semi integrated | 1 1/8" Semi integrated |
| Handlebar | GT BMX Race Cruiser Cr-mo | GT BMX Race Cruiser |
| Handlebar extensions | Not included | Not included |
| Stem | GT BMX Race | GT BMX Race |
| Saddle | GT Pro Lite | GT BMX Pro Lite |
| Seatpost | GT Micro adjust, 27.0mm diameter | GT aluminum micro adjust, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | Front: GT BMX sealed, Rear: BMX Race cassette | Front: GT aluminum sealed, Rear: Joy Tech BMX cassette |
| Rims | Sun Rhyno Lite XL | Alex Supra Dome, 36-hole |
| Spokes | 14ga. (2.0mm) straight gauge | 14ga. (2.0mm) |
| Spoke nipples | Brass nipples | Brass |
| Front tire | 24 x 1.95" Kenda Small Block Eight | 24 x 1.95" Kenda Small Block Eight |
| Rear tire | — | 24 x 1.75" Kenda Short Tracker |
| Wheel size | 24" wheels | 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.