Bicycle Archive · Specification report1994 Rans Nimbus · 1996 Rans Nimbus
| Specification | 1994 Rans Nimbus | 1996 Rans Nimbus |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1996 |
| Brand | Rans | Rans |
| Model | Nimbus | Nimbus |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 16015 | 59283 |
| Original MSRP | $1,295.00 | $1,595.00 |
| Colors | — | Black, red |
| Sizes | 33", 37", 40" | 33", 37", 40" |
| Weight | 29 lb | 29 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Chromoly | Rans |
| Fork material | — | 4130 chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Deore XT / LX | Shimano Deore LX |
| Shifters | Shimano Deore XT II top-mount | Grip Shift SRT-600 |
| Front derailleur | Shimano Deore LX | Shimano Deore LX, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Deore LX | Shimano Deore LX SGS |
| Crankset | Suntour double or Shimano triple, 28/38/52 teeth | Suntour XC-Comp, 24/36/46 teeth |
| Bottom bracket | — | Shimano BB-UN51, 122 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Kmc | KMC SS-90, 1/2 x 3/32" |
| Pedals | SR/Suntour Low-Fat | SR/Suntour Low-Fat Sport |
| Brakes | ||
| Brakes | Dia-Compe AX side-pulls brakes, levers | Shimano Deore LX M-System brakes, Tektro RBP-366A levers |
| Cockpit & contact points | ||
| Headset | — | 1" YST steel |
| Handlebar | RANS B or C | Rans C-Bar or B-Bar |
| Handlebar extensions | — | N/A |
| Stem | SR 40mm | SR alloy |
| Saddle | Rans | Recumbant mesh seat |
| Seatpost | — | N/A |
| Wheels & tires | ||
| Hubs | Shimano Exage | — |
| Rims | Araya, 36-hole | Araya alloy, 36-hole |
| Spokes | — | Union stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | IRC Roadlite EX | 20 x 1 1/8" IRC Roadlite EX |
| Rear tire | — | 700 x 26c Specialized Transition |
| Wheel size | — | Front: 20", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.