Bicycle Archive · Specification report2009 Norco Shore Three · 2008 Norco Shore Three
| Specification | 2009 Norco Shore Three | 2008 Norco Shore Three |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2008 |
| Brand | Norco | Norco |
| Model | Shore Three | Shore Three |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 15990 | 13344 |
| Original MSRP | — | $2,339.00 |
| Colors | Blue | Anodized Brown |
| Sizes | Small, medium, large | Small, medium, large |
| Weight | — | 42 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hydraformed Aluminum | Aluminum |
| Fork | RockShox Domain 302 Coil, 180mm travel | RockShox Domain, 180mm travel |
| Fork material | Single | Single |
| Rear shock | Fox Vanilla R Coil, 175mm travel | Fox Vanilla R, 181mm travel |
| Drivetrain | ||
| Component group | SRAM Mix | Mountain Mix |
| Shifters | SRAM X.5 | Shimano Alivio |
| Front derailleur | Shimano Alivio | Shimano Alivio, 31.8mm clamp |
| Rear derailleur | SRAM X.5 | Shimano Deore |
| Crankset | TruVativ Hussefelt w/E-13 DRS, 22/32 teeth | TruVativ Hussefelt, 22/32 teeth |
| Bottom bracket | TruVativ Howitzer | TruVativ |
| Cassette | SRAM PG-830 | Shimano HG-40 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC Z72, 1/2 x 3/32" | KMC Z72, 1/2 x 3/32" |
| Pedals | Flat Pedal | Wellgo LU-A18 |
| Brakes | ||
| Brakes | Hayes Stroker Trail w/8" rotor brakes, Hayes Stroker Trail levers | Hayes Stroker Ryde w/V8 Rotor brakes, Hayes Stroker Ryde Hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/2" threadless FSA Big Fat Pig | 1 1/2" FSA Big Fat Pig |
| Handlebar | Funn Fatboy | TruVativ Hussefelt |
| Handlebar extensions | Not included | Not included |
| Stem | FSA FR-230 | FSA Gap OS |
| Saddle | WTB Rocket V Comp | Norco Shore |
| Seatpost | Truvativ XR, 30.9mm diameter | Truvativ, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: KT Q-Lite, 20mm, Blue, Rear: kt Q-Lite, 150 x 12mm, Blue | Front: Axiom 20mm, Rear: Axiom 150x12mm |
| Rims | Sun Equalizer 29mm, Blue, 32-hole | WTB Dual Duty, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | — |
| Front tire | 26 x 2.50" Kenda Nevegal Stick-E | 26 x 2.50" Kenda Nevagal |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.