Bicycle Archive · Specification report2009 Redline Proline Pro XL · 2010 Redline Proline Pro XL
| Specification | 2009 Redline Proline Pro XL | 2010 Redline Proline Pro XL |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2010 |
| Brand | Redline | Redline |
| Model | Proline Pro XL | Proline Pro XL |
| Bicycle type | BMX | BMX |
| Archive ID | 15928 | 19715 |
| Colors | Red | Black |
| Sizes | Pro XL | One size fits all |
| Weight | 24.6 lb | 23 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061-T6 aluminum |
| Fork | Redline Pro | Redline Pro |
| Fork material | Chromoly, unicrown crown | Chromo, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Redline Tubular Chromo, 44 teeth | Redline Flight Tubular Chromo, 44 teeth |
| Bottom bracket | Euro Sealed | Redline Flight Euro sealed |
| Cassette | Redline | Redline Cog |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z30 | KMC Z30, 1/2 x 3/32" |
| Pedals | Redline Aluminum | Redline Aluminum Platform |
| Brakes | ||
| Brakes | Tektro 930AL linear pull rear brakes, Tektro 318A rear levers | Tektro 930AL V-Type rear brakes, Tektro 318A rear levers |
| Cockpit & contact points | ||
| Headset | Vp | 1 1/8" threadless VP threadless |
| Handlebar | Redline Hi-Ten | Redline 8" Hi-Ten |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Proline | Redline Hollowpoint Aluminum |
| Saddle | Redline Proline Pro | Redline Proline |
| Seatpost | Redline Aluminum Microadjust, 26.8mm diameter | Redline Aluminum Microadjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline aluminum, Rear: Redline Cassette Aluminum | Front: Redline aluminum, Rear: Redline Cassette Aluminum |
| Rims | Sun Rhyno Lite, 32-hole | Sun Rhyno Lite, 32-hole |
| Spokes | Stainless steel | Stainless steel |
| Front tire | 20 x 2.125" Primo V-Track | 20 x 1.95 Tioga PowerBlock |
| Rear tire | 20 x 1.75" Primo V-Track | 20 x 1.75" Tioga PowerBlock |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.