Bicycle Archive · Specification report2009 Redline Flight Mini · 2011 Redline Flight Mini
| Specification | 2009 Redline Flight Mini | 2011 Redline Flight Mini |
|---|---|---|
| Overview | ||
| Model year | 2009 | 2011 |
| Brand | Redline | Redline |
| Model | Flight Mini | Flight Mini |
| Bicycle type | BMX | BMX |
| Archive ID | 15912 | 22217 |
| Colors | Red/White | — |
| Sizes | Mini | 1-size |
| Weight | 13.8 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Redline R6 Aluminum | R6 Formed Aluminum |
| Fork | Redline Mini/Junior | Redline Microline Mini |
| Fork material | Aluminum, unicrown crown | Carbon, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | AC MiniMax ISIS, 37 teeth | RL Microline 145mm, 37T teeth |
| Bottom bracket | TH ISIS Euro Cartridge sealed, 113mm spindle | External Alum Cups |
| Cassette | Redline | Redline Wide-base |
| Rear cogs | 1-speed, 14 teeth | — |
| Chain | KMC Z30, 1/2 x 3/32" | KMC Z33 |
| Pedals | Redline Jr. Aluminum | Redline Jr. Aluminum cage |
| Brakes | ||
| Brakes | Tektro 926AL V-Type rear brakes, Tektro 316A rear levers | — |
| Cockpit & contact points | ||
| Headset | 1" integrated | 1" integrated FSA Orbit IS Integrated |
| Handlebar | Redline Aluminum | Redline 19.25" |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Flight Microline Mini aluminum | Redline Flight Microline |
| Saddle | Redline Microline Mini | Redline Microline Mini |
| Seatpost | Integrated Aluminum Post, 22.2mm (7/8 inch) diameter | Alloy, 22.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline aluminum, Rear: Redline Cassette Aluminum | Front: Redline Flight Sealed, Rear: Redline Flight Alum |
| Rims | Sun Assault SL1, 28-hole | Sun Assault SL1, 28-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) | Stainless, 15ga. (1.8mm) butted |
| Front tire | 20 x 1 1/8" Primo Champion Slic | 20 x 1-1/8" Tioga PowerBlock 20 |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.