Bicycle Archive · Specification report2015 Breezer Greenway · 2010 Breezer Greenway
| Specification | 2015 Breezer Greenway | 2010 Breezer Greenway |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2010 |
| Brand | Breezer | Breezer |
| Model | Greenway | Greenway |
| Bicycle type | Urban/Commuter | City/commuter |
| Archive ID | 1574351 | 21576 |
| Original MSRP | $529.00 | — |
| Colors | Matte Black w/ Silver Blue | Gree/Silver |
| Sizes | Step-Over: S, M, L, XL | 48cm, 52cm, 56cm, 60cm |
| Weight | 12.54 kgs / 27.59 lbs | — |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | Breezer D'Fusion Hydroformed Aluminum, Integrated Head Tube, Dual Water Bottle Mounts, Breezer D'Fusion Aluminum, Breeze-In Dropouts, Apex Disc Mount | Breezer D-Fusion custom butted alloy |
| Fork | Breezer Steel, Low-Rider Rack Mounts | Breezer |
| Fork material | — | Alloy, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Shimano mix |
| Shifters | Shimano EZ-Fire 24-Speed | Shimano Alivio Rapid Fire |
| Front derailleur | Shimano Altus 8-Speed, 34.9mm | Shimano Alivio, 31.8mm top swing dual pull |
| Rear derailleur | Shimano Altus, 8-Speed | Shimano Deore |
| Crankset | Breezer 8-Speed, w/ Chainguard, 48-38-28T | Shimano Alivio, 28/38/48 teeth |
| Bottom bracket | FSA 7420 Cartridge-Style | Shimano External |
| Cassette | — | Shimano Acera |
| Rear cogs | Breezer 8-Speed, w/ Chainguard, 48-38-28T | 8-speed, 11 - 32 teeth |
| Chain | KMC 8-Speed | KMC Z7 |
| Pedals | Wellgo, Chromoly Axle | Not included |
| Brakes | ||
| Brakes | Breezer Aluminum Linear Pull, Cold-Forged, Stainless Hardware | Shimano Deore V-brake brakes, Shimano Deore levers |
| Cockpit & contact points | ||
| Headset | FSA 1 1/8", Fully Integrated, 36° ACB-Sealed, 15mm Aluminum Top Cover | 1 1/8" integrated VP A46ACK |
| Handlebar | Breezer Ergo Lite 6061 Aluminum, 31.8, 590mm Wide, 15mm Rise, 15° Sweep | Breezer Alloy, 30mm rise |
| Handlebar extensions | — | Not included |
| Stem | Breezer Forged 6061 Aluminum, 31.8, 7° | Breezer Alloy Adjustable |
| Saddle | Breezer Performance Dual-Density Saddle | Breezer w/Cromo Rails |
| Seatpost | Breezer Aluminum, 27.2mm | Breezer Alloy |
| Wheels & tires | ||
| Hubs | Breezer Aluminum QR 32H Hubs | Front: Shimano HB-RM65 Sealed Bearing Center Lock Disc, Rear: Shimano FH-RM65 Sealed Bearing Center Lock Disc |
| Rims | Vera DPM18 Aluminum Double-Wall GSW Rims | Alex ACE-19, 32-hole |
| Spokes | — | Stainless, 14ga. (2.0mm) straight gauge |
| Front tire | Vera City Wide, 700CX32 | 700 x 35c Vittoria Adventure Cross |
| Wheel size | 700c | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.