Bicycle Archive · Specification report1994 Ross Mt. Pocono · 1993 Ross Mt. Pocono
| Specification | 1994 Ross Mt. Pocono | 1993 Ross Mt. Pocono |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1993 |
| Brand | Ross | Ross |
| Model | Mt. Pocono | Mt. Pocono |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, front suspension |
| Archive ID | 15407 | 43871 |
| Original MSRP | $189.00 | $209.00 |
| Sizes | 16", 19", 22", womens 16", womens 19" | 16, 19, 22, 16WM, 19WM 13JV |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Hi-tensile steel | — |
| Fork | Hi-tensile steel, unicrown | — |
| Drivetrain | ||
| Component group | Shimano Tourney | Shimano Tourney 15 |
| Shifters | Shimano Tourney MY15 top-mount | Shimano Tourney 15 thumbshifters |
| Front derailleur | Shimano TY15 | Shimano Tourney 15 |
| Rear derailleur | Shimano TY15 long cage | Shimano Tourney 15 |
| Crankset | Steel 170mm cotterless w/guard, 28/38/48 teeth | Cotterless steel, 28/38/48 teeth |
| Rear cogs | 5-speed, 14 - 28 teeth | 5-speed, 14 - 28 teeth |
| Chain | Aa50 | Aa50 |
| Pedals | Resin | Victor 870 |
| Brakes | ||
| Brakes | C.S. resin/steel cantilevers brakes, levers | Chang Star 8625 cantilevers brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Steel 560mm x 60mm rise | Steel |
| Stem | Steel 80mm,100mm, | HL Steel |
| Saddle | Ross padded ATB | Ross |
| Seatpost | Steel 300mm | Steel |
| Wheels & tires | ||
| Hubs | Steel, Q/R front | Jou Yu |
| Rims | Weinmann, 36-hole | Alloy, 36-hole |
| Front tire | 26 x 1.90" Ross | 26 x 2.10" blackwall |
| Rear tire | 24 x 1.90" Ross | — |
| Wheel size | Front: 26", Rear: 24" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Ross Mt. Pocono | 1993 Ross Mt. Pocono |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 70° |
| Seat-tube angle | — | 70° |
| Chainstay / rear center | — | 426.7 mm |
| Wheelbase | — | 998.2 mm |
| Fork offset / rake | — | 43.2 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.