Bicycle Archive · Specification report1994 Jamis Exile · 1995 Jamis Exile
| Specification | 1994 Jamis Exile | 1995 Jamis Exile |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1995 |
| Brand | Jamis | Jamis |
| Model | Exile | Exile |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15195 | 32337 |
| Original MSRP | $515.00 | $539.95 |
| Colors | — | Metallic silver, purple candy |
| Sizes | 14.5", 16", 17.5", 19.5", 21.5" | 14.5", 16", 17.5", 19.5", 21.5" |
| Weight | 26.75 lb | 26 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange chromoly, double-butted | Tange Infinity chromoly, double-butted |
| Fork | Chromoly, unicrown | Spinner |
| Fork material | — | Chromoly, butted, unicrown crown |
| Drivetrain | ||
| Component group | Shimano STX | Shimano STX-RC |
| Shifters | Shimano Alivio MC11 Rapidfire Plus w/Optical Gear Display | Grip Shift SRT-400 |
| Front derailleur | Shimano STX | Shimano STX, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX | Shimano STX-RC |
| Crankset | Sugino Impel 300, 22/32/42 teeth | Shimano STX HyperDrive-C, 22/32/42 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano HG-50 | Shimano CN-IG50, 1/2 x 3/32" |
| Pedals | Wellgo Low-Pro alloy cage w/clips & straps | Wellgo Low-Pro alloy cage w/clips & straps |
| Brakes | ||
| Brakes | Dia-Compe Versa C5 w/Alivio (MC11) Levers brakes, levers | Shimano STX-RC M-System brakes, Dia-Compe PC-7 levers |
| Cockpit & contact points | ||
| Headset | — | 1" YST Sealed Tech |
| Handlebar | Spectre Wonderbar, 6061 T-6, 6 bend, 560mm | Sectre Wonderbar |
| Handlebar extensions | — | Not included |
| Stem | Spectre, double-butted chromoly | Spectre |
| Saddle | Spectre Comp | Spectre Comp |
| Seatpost | Kalloy Micro-Adjust alloy, 300mm | Polygon PM-311, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Alivio | Shimano STX-RC |
| Rims | Weinmann 4019, 32-hole | Bontrager BCX-3 |
| Spokes | — | Stainless steel, straight gauge |
| Spoke nipples | — | Alloy nipples |
| Front tire | 26 x 2.10" Ritchey Megabite Hardrive | 26 x 2.10" Ritchey Megabite Hardrive |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Jamis Exile | 1995 Jamis Exile |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425.4 mm | 424.2 mm |
| Wheelbase | 1054.1 mm | 1054.1 mm |
| Fork offset / rake | 44.4 mm | 44.4 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.