Bicycle Archive · Specification report1994 Jamis Cross Country · 1996 Jamis Cross Country
| Specification | 1994 Jamis Cross Country | 1996 Jamis Cross Country |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1996 |
| Brand | Jamis | Jamis |
| Model | Cross Country | Cross Country |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15188 | 59509 |
| Original MSRP | $295.00 | $309.95 |
| Colors | — | Green, red |
| Sizes | 14.5", 16", 17.5", 19.5", 21.5", womens 17" | 14.5", 16", 17.5", 19.5", 21.5", womens 17.5" |
| Weight | 30.25 lb | 29.75 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange chromoly main triangle | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | Chromoly, unicrown | Akisu |
| Fork material | — | Hi-tensile steel, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney | Shimano AceraX |
| Shifters | Shimano Tourney TY30/TY31 top-mount w/Optical Gear Display | Grip Shift MRX-100 |
| Front derailleur | Shimano Tourney TY30 | Shimano Altus top-swing, bottom-pull/bottom bracket mount |
| Rear derailleur | Shimano Tourney TY30 | Shimano AceraX |
| Crankset | Shimano Tourney TY-21, 28/38/48 teeth | Cyclone CPI-355, 24/32/38 teeth |
| Bottom bracket | — | Tien Hsin TH-M2, 118 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 6-speed, 14 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano UG-50 | Shimano CN-HG50, 1/2 x 3/32" |
| Pedals | Wellgo Hi-Impact resin, toe-clip attachable | Wellgo LU-943 |
| Brakes | ||
| Brakes | Lee Chi cold-forged alloy cantilevers & Levers brakes, levers | Jo-Ying 990A brakes, Tektro 367AP levers |
| Cockpit & contact points | ||
| Headset | — | 1" Tien Hsin TH-K2 |
| Handlebar | Jamis Bulge Bar | Steel |
| Handlebar extensions | — | Not included |
| Stem | Jamis chromoly | Steel |
| Saddle | Jamis ATB anatomic | Jamis MTB |
| Seatpost | 300mm | Pillar, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Joy Tech | — |
| Rims | Weinmann 2719, 36-hole | Alex VP-20, 36-hole |
| Spokes | — | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 1.95" HF ATB | 26 x 2.00" Duro Diamond Grip |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Jamis Cross Country | 1996 Jamis Cross Country |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70.5° |
| Seat-tube angle | 73° | 72.5° |
| Chainstay / rear center | 428.8 mm | 429.3 mm |
| Wheelbase | 1051.6 mm | 1046.5 mm |
| Fork offset / rake | 50.8 mm | 49.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.